No. | Brand | G | S | i | H | s | R | T | D |
LSS3 | Heim Bearing | - | - | - | - | - | - | - | - |
COM10 | Heim Bearing | - | - | - | - | - | - | - | 150.0000 mm |
GE90ES-2RS | Aurora | - | - | - | - | - | - | - | - |
GEZ096ES-2RS | Aurora | - | - | - | - | - | - | - | 2.8910 in |
GEZ044ES-2RS | Aurora | - | - | - | - | - | - | - | - |
ANC-10T | Aurora | - | - | - | - | - | - | - | 62.0000 mm |
B96-SA | RBC | - | - | - | - | - | - | - | 130.0000 mm |
GE17ES-2RS | Aurora | - | - | - | - | - | - | - | - |
MIB-10T | Aurora | - | - | - | - | - | - | - | - |
GE50ET-2RS | Aurora | - | - | - | - | - | - | - | - |
SBG8SS | Spherco | - | - | - | - | - | - | - | - |
SIB4 | QA1 Precision Products | - | - | - | - | - | - | - | - |
ANC-5T | Aurora | - | - | - | - | - | - | - | - |
LHB-8 | Boston Gear | - | - | - | - | - | - | - | - |
GE12E | Aurora | - | - | - | - | - | - | - | - |
GEEW25ES | Aurora | - | - | - | - | - | - | - | 125.0000 mm |
LS-30 | Boston Gear | - | - | - | - | - | - | - | - |
COM16KH | QA1 Precision Products | - | - | - | - | - | - | - | - |
MIB-3T | Aurora | - | - | - | - | - | - | - | - |
GE45ET-2RS | Aurora | - | - | - | - | - | - | - | - |
BH5660LSS | RBC | - | - | - | - | - | - | - | - |
COM16TKH | QA1 Precision Products | - | - | - | - | - | - | - | - |
GEG70ES-2RS | Aurora | - | - | - | - | - | - | - | 210.000 mm |
COM-3T | Aurora | - | - | - | - | - | - | - | - |
COM-5T | Aurora | - | - | - | - | - | - | - | - |
ANC-16T | Aurora | - | - | - | - | - | - | - | - |
MIB-7 | Aurora | - | - | - | - | - | - | - | 5.7500 in |
Aurora AWC-16TG Spherical Plain Bearings | Dimension M:2.15 in; Y1 - Geometry Factor:2.79; Weight:16 lb; Dimension J (Bolt Size):0.5 in; Grease Lubrication - M/N Seal:1800 rpm; Dimension B Fix:1.86 in; Dimension L Exp:3.63 in; Shaft Size :2-7/16 in; Grease Lubrication - T Seal:2800 rpm; Bearing Number:22213; |
INA GE12-AW Spherical Plain Bearings | Basic Static Radial Load Rating Co:260000 N; Basic Dynamic Radial Load Rating C:182000 N; Oil Speed Rating Open/Shielded n2:1400 rpm; Sealed Speed Rating n3:0 rpm; Accessories:Without Accessories; D:440.0000 mm; Grease Speed Rating Open/Shielded n1:1100 rpm; d:360.000 mm; B:38.00 mm; Fillet Radius ra:2.00 mm; |
RBC MB30-SS Spherical Plain Bearings | d:160.000 mm; Oil Speed Rating Open/Shielded n2:2300 rpm; Grease Speed Rating Open/Shielded n1:1900 rpm; B:40.00 mm; D:250.0000 mm; Basic Dynamic Radial Load Rating C:190000 N; Accessories:Without Accessories; Basic Static Radial Load Rating Co:255000 N; Fillet Radius ra:2.00 mm; |
Heim Bearing COM10 Spherical Plain Bearings | B:35.00 mm; Accessories:One Shield & Snap-Ri; Basic Dynamic Radial Load Rating C:117000 N; d:60.000 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:102000 N; Oil Speed Rating Open/Shielded n2:4600 rpm; D:150.0000 mm; Grease Speed Rating Open/Shielded n1:3800 rpm; |
Boston Gear LHB-8 Spherical Plain Bearings | Pillow/Plummer Block Style:Split Cylindrical Ho; Housing Width:10.2 in; Series Type:Medium Series; Cr - Dynamic Load Rating:227732 lbf; Shaft Size:7.25 in; Dimension H:12.008 in; Bearing Number:MSE704BX; Cor - Static Load Rating:340810 lbf; Note:This product line wa; Seal Type:Aluminium Triple Lab; |
Aurora COM-14TKH Spherical Plain Bearings | Cage Type:Pin-Type; C90 - Dynamic Radial Rating (90 million revolutions)5:45200 lbf; R - Cone Backface To Clear Radius3:0.25 in; Cg - Geometry Factor:0.0974; da - Cone Frontface Backing Diameter:6.22 in; Aa - Cage-Cone Backface Clearance:0.21 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:78700 lbf; Ab - Cage-Cone Frontface Clearance:0.18 in; db - Cone Backface Backing Diameter:6.26 in; |
Aurora GEWZ028ES-2RS Spherical Plain Bearings | Radius Rs min:0.600 mm; Features:Open; Outside Ring Width B:10.000 mm; Bore Size d:35 mm; Weight:0.069 Kg; Oil Limiting Speed:14000 rpm; Grease Limiting Speed:12000 rpm; Outside Diameter D:55.000 mm; Cr - Dynamic Load Rating:10.9 kN; Clearance:C3; |
Aurora HCOM-20TKH Spherical Plain Bearings | da (min):194 mm; d:180 mm; Axial Load Factor Y2:3.15; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:1,490,000 N; Axial Load Factor Y0:2.07; Limiting Speed - Grease:1,300 rpm; Axial Load Factor Y1:2.12; Roller Profile:Symmetric; Limiting Speed - Oil:1,800 rpm; |
Aurora COM-9T Spherical Plain Bearings Video