No. | Brand | G | S | i | H | s | R | T | D |
GEEW160ES | Aurora | - | - | - | - | - | - | - | 100.0000 mm |
LSS7 | Heim Bearing | - | - | - | - | - | - | - | - |
SIB4 | QA1 Precision Products | - | - | - | - | - | - | - | - |
LS30 | Heim Bearing | - | - | - | - | - | - | - | - |
GEGZ020ES | Aurora | - | - | - | - | - | - | - | - |
LSS12 | Heim Bearing | - | - | - | - | - | - | - | - |
60SBB96 | Timken | - | - | - | - | - | - | - | - |
B60ELSS | RBC | - | - | - | - | - | - | - | 62.0000 mm |
MCOM8T | QA1 Precision Products | - | - | - | 8.2500 in | - | - | - | 1.75 in |
B80SA | RBC | - | - | - | - | - | - | - | 4.3307 in |
GEEW80ES | Aurora | - | - | - | - | - | - | - | - |
GE20ES | Aurora | - | - | - | - | - | - | - | - |
LHSS-9 | Boston Gear | - | - | - | - | - | - | - | - |
GEWZ024ES-2RS | Aurora | - | - | - | - | - | - | - | - |
LHSS2 | Heim Bearing | - | - | - | - | - | - | - | - |
ANC-16TG | Aurora | - | - | - | - | - | - | - | - |
MB120 | RBC | - | - | - | - | - | - | - | - |
GE120ES-2RS | Aurora | - | - | - | - | - | - | - | 160.0000 mm |
GE12E | Aurora | - | - | - | - | - | - | - | - |
SIB4T | QA1 Precision Products | - | - | - | - | - | - | - | - |
LHSS-14 | Boston Gear | - | - | - | - | - | - | - | - |
COM-M14 | Aurora | - | - | - | - | - | - | - | 90 mm |
AWC-9T | Aurora | - | - | - | - | - | - | - | - |
MB100 | RBC | - | - | - | - | - | - | - | 69.012 mm |
GE160ES | Aurora | - | - | - | - | - | - | - | - |
GE140ES-2RS | Aurora | - | - | - | - | - | - | - | - |
MB70 | RBC | - | - | - | - | - | - | - | - |
MIB-10T | Aurora | - | - | - | - | - | - | - | - |
GE160ES-2RS | Aurora | - | - | - | - | - | - | - | 310.0000 mm |
Aurora COM-M10 Spherical Plain Bearings | r1:3 mm; ra1 (max):2.5 mm; D:230 mm; Enclosure:Open; Inside Ring Outside Diameter:156 mm; Limiting Speed - Grease:2,400 rpm; Radial Clearance:0.100 to 0.145 mm; Configuration:Single Row; d:130 mm; Bore Type:Cylindrical Bore; |
Aurora MIB-5T Spherical Plain Bearings | Dynamic Load Rating:8130 lbf; Shaft Size d:1.575 in; Base to Center Height H:49.21 mm; Weight:4.079 lb; Bearing Number:GYAE40RRB; Bolt Hole Width N:14.3 mm; Bolt Hole Length N1:26.2 mm; Foot Height H1:19.1 mm; Total Length L:179.4 mm; Total Height H2:100.00 mm; |
QA1 Precision Products SIB10 Spherical Plain Bearings | Thread D12:Tr360x5; L11:288.00 mm; Appropriate Hydraulic Nut:HMV72; Appropriate Withdrawal Nut No.:HM72; Weight:27.10 Kg; d1:320.00 mm; b:26 mm; Taper:1:12; L:269.00 mm; |
Spherco SBG14s Spherical Plain Bearings | Cor - Static Load Rating:28551 lbf; Shaft Size:45 mm; Dimension R:8.6 in; Dimension V:0.1 in; Dimension H:2.6 in; Bearing Number:MSM45BX; Seal Type:Aluminium Triple Lab; Maximum Speed:4350 rpm; Bolt Size:4 x M12; Bearing - Housing - Seal:MSM45BXHATL; |
Aurora HAB-10T Spherical Plain Bearings | Ab - Cage-Cone Frontface Clearance:2 mm; D:57.150 mm; K - Factor7:1.77; Cage Type:Stamped Steel; r - Cup Backface To Clear Radius2:1.52 mm; Aa - Cage-Cone Backface Clearance:0 mm; B:19.845 mm; Series:1900; Cone Part Number:1986; B - Cone Width:19.355 mm; |
Heim Bearing COM6 Spherical Plain Bearings | Cr - Dynamic Load Rating:42039 lbf; Housing Width:5.3 in; Bearing Number:LSM85BX; Dimension M:100 mm; Shaft Size:85 mm; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension L:345 mm; Series Type:Light Series; Note:This product line wa; Seal Type:Viton Single Lip; |
QA1 Precision Products SIB6T Spherical Plain Bearings | C0 - Static Radial Rating:13900 lbf; Aa - Cage-Cone Backface Clearance:7.9 mm; B - Cone Width:26.721 mm; Cone Part Number:14120A; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; a - Effective Center Location3:-11.4 mm; D:77.788 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Db - Cup Backface Backing Diameter:64.01 mm; Da - Cup Frontface Backing Diameter:66.50 mm; |
Aurora GE120ES-2RS Spherical Plain Bearings | d:90.000 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:95000 N; Oil Speed Rating n2:4500 rpm; Fillet Radius rb:1.00 mm; D:160.0000 mm; Basic Dynamic Radial Load Rating C:108000 N; Grease Speed Rating n1:3400 rpm; B:30.00 mm; |
Aurora GEZ052ES Spherical Plain Bearings Video