No. | Brand | I | a | A | M | H | N | R | g |
FCSS-2000 | Symmco | - | - | - | - | - | - | - | - |
SB22 | Boston Gear | - | - | - | - | - | - | - | - |
25M-40 | Oiles | - | - | - | - | - | - | - | - |
MS40 | Boston Gear | - | - | - | - | - | - | - | - |
80M-60 | Oiles | - | - | - | - | - | - | - | - |
36M-61 | Oiles | - | - | - | - | - | - | - | - |
SBS-9-6 | Symmco | - | - | - | - | - | - | - | - |
55M-31 | Oiles | - | - | 66 mm | - | - | 23 mm | - | - |
FCSS-300 | Symmco | - | 57,9 mm | - | - | - | - | - | - |
SSS 300 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
77M-98 | Oiles | - | - | - | - | - | - | - | - |
ES0011 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
77M-68 | Oiles | - | 10,8 mm | - | - | - | - | - | - |
SSS 800 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
AF1M-60 | Oiles | - | - | - | - | - | - | - | - |
BB-5500 | Oilite | - | - | - | - | - | - | - | - |
77M-24 | Oiles | - | - | - | - | - | - | - | - |
MS76 | Boston Gear | - | - | - | - | - | - | - | - |
SB6 | Boston Gear | - | - | - | - | - | - | - | - |
B932S000012 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
Oilite BB-700-1 Solid Bar Stock Bearings | Da max.:98 mm; d2:65 mm; A1:45 mm; d:80 mm; Bearing number:54216U; d3:115 mm; D2:98 mm; Outer Diameter (mm):115; Bore Diameter (mm):80; D1:82 mm; |
Oiles 48M-40 Solid Bar Stock Bearings | Bore Diameter (mm):40; Spherical Diameter (dk or Dk):62.000; Weight (g):327.00; Material:52100 Chrome steel,; Bearing Type - steel-on-PTFE fabric:steelonPTFE fabric; Static Load Rating (Cor):400,000; Spherical Center Location (S):3; Size (mm):40x68x19; Width (mm):19; Outer Diameter (mm):68; |
Oilite BB-3200-2 Solid Bar Stock Bearings | C:19,05 mm; Basic dynamic load rating (C):79 kN; D:82,931 mm; Bore Diameter (mm):44,45; Bearing number:25580/25520; d:44,45 mm; Basic static load rating (C0):103 kN; Width (mm):23,812; Brand:ISB; Outer Diameter (mm):82,931; |
Boston Gear SB36 Solid Bar Stock Bearings | Outer Diameter (mm):500; C:130 mm; Category:Bearings; Weight:112 Kg; r min.:5 mm; (Grease) Lubrication Speed:770 r/min; Brand:NTN; Calculation factor (Y0):2,51; Product Group:B04311; Manufacturer Name:NTN; |
Boston Gear MS30 Solid Bar Stock Bearings | Outer Diameter (mm):32; Brand:JNS; Fw:24 mm; Basic dynamic load rating (C):19,4 kN; Weight:0,0405 Kg; Bearing number:NK24/20; Width (mm):20; Basic static load rating (C0):30,5 kN; C:20 mm; r min.:0,3 mm; |
Boston Gear SB14 Solid Bar Stock Bearings | Size (mm):10x35x11; Bore Size:10 mm; C:11 mm; 2B:22 mm; Weight:0.055 Kg; Limiting Speed - Oil:39,000 rpm; ra1 (max):0.3 mm; Brand:NACHI; B:11 mm; r1 min.:0.3 mm; |
Bunting Bearings, LLC SSS 1000 Solid Bar Stock Bearings | L:4,8 mm; B:55,56 mm; Size (mm):55.5625x120x55.56; B1:73,03 mm; Bore Diameter (mm):55,5625; Width (mm):55,56; Weight:2,209 Kg; B2:22,2 mm; d:55,5625 mm; C:29 mm; |
Oiles 36M-61 Solid Bar Stock Bearings | Width (mm):30; Size (mm):45x68x30; d:45 mm; Outer Diameter (mm):68; C:30 mm; Brand:ISO; B:30 mm; Fw:52 mm; D:68 mm; Bore Diameter (mm):45; |
Oiles 55M-11 Solid Bar Stock Bearings Video