No. | Brand | I | a | A | M | H | N | R | g |
SB10 | Boston Gear | - | - | 20 mm | 6,75 mm | - | - | - | - |
MS22 | Boston Gear | - | - | - | - | - | - | - | - |
MS42 | Boston Gear | - | - | - | - | - | - | - | - |
54M-3341 | Oiles | - | - | - | - | - | - | - | - |
SBS-16-6 | Symmco | - | - | - | - | - | - | - | - |
BB-5500 | Oilite | - | - | - | - | - | - | - | - |
SBS-12-6 | Symmco | - | - | - | - | - | - | - | - |
BB-3500-1 | Oilite | - | - | - | - | - | - | - | - |
BB-700-1 | Oilite | - | - | - | - | - | - | - | - |
B932S000012 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
77M-12 | Oiles | - | - | - | - | - | - | - | - |
BB-3200-2 | Oilite | - | - | - | - | - | - | - | - |
48M-40 | Oiles | - | - | - | - | - | - | - | - |
48M-30 | Oiles | - | - | - | - | - | - | - | - |
30M-65 | Oiles | - | - | - | - | - | - | - | - |
AF1M-60 | Oiles | - | - | - | - | - | - | - | - |
FCSS-600 | Symmco | - | - | - | - | 64 mm | - | - | - |
SSS 1100 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
SB36 | Boston Gear | - | - | - | - | - | - | - | - |
54M-2126 | Oiles | - | - | - | - | - | - | - | - |
77M-19 | Oiles | - | - | - | - | - | - | - | - |
SSS-500 | Oilite | - | - | - | - | - | - | - | - |
54M-0910 | Oiles | - | - | - | - | - | - | - | - |
Oiles 55M-18 Solid Bar Stock Bearings | C:29 mm; Basic static load rating (C0):44,1 kN; Bore Diameter (mm):55; Basic dynamic load rating (C):72,7 kN; d:55 mm; D:120 mm; Bearing number:6311; Outer Diameter (mm):120; (Grease) Lubrication Speed:6120 r/min; Width (mm):29; |
Oiles 77M-68 Solid Bar Stock Bearings | d:25 mm; Basic static load rating (C0):3,75 kN; (Grease) Lubrication Speed:52 800 r/min; r min.:0,6 mm; Width (mm):12; a:10,8 mm; r1 min.:0,3 mm; Bore Diameter (mm):25; C:12 mm; B:12 mm; |
Symmco FCSS-1100 Solid Bar Stock Bearings | Basic static load rating (C0):14,1 kN; Fw:20 mm; Basic dynamic load rating (C):12,2 kN; Outer Diameter (mm):32; Size (mm):20x32x12; D:32 mm; C:12 mm; r min.:0,3 mm; Width (mm):12; Weight:0,038 Kg; |
Symmco FCSS-2000 Solid Bar Stock Bearings | Calculation factor (Y):2,2; D:145 mm; Weight:2,35 Kg; Outer Diameter (mm):145; C:32,5 mm; Basic static load rating (C0):380 kN; Width (mm):39; da max:104 mm; ra max.:1,5 mm; Da max.:136 mm; |
Oiles 77M-28 Solid Bar Stock Bearings | Size (mm):160x290x80; Width (mm):80; Outer Diameter (mm):290; Weight:25,4 Kg; Bearing number:NF2232 E; Bore Diameter (mm):160; Brand:CX; D:290 mm; B:80 mm; d:160 mm; |
Oiles 30M-60 Solid Bar Stock Bearings | Radius (min) (rs):0.138; Outer Dia (D):4.1250; Bearing Type:single row assembly; Outer Diameter (mm):104,775; Bearing number:HM807048/HM807010; Width (B):1.4375; Bore Dia (d):2.1457; Outer Width (Bo):1.1250; Weight (g):1,380.00; Bore Diameter (mm):54,5; |
Boston Gear SB28 Solid Bar Stock Bearings | C1_:54; ra:1; SDM_:91.5; Outer Diameter (mm):105; yobi:RNA6915; da_max:100; C:54 mm; Bearing number:RNA6915; r:1; B_:54; |
Oilite SSS-700 Solid Bar Stock Bearings | d1:15; Width (mm):16; LangID:1; Bore Diameter (mm):18; C1:16; B_:16.5; NC-DA:2.098; Pmax:12300; da:17; NC-RAC:0; |
Oiles 30M-65 Solid Bar Stock Bearings Video