No. | Brand | I | a | A | M | H | N | R | g |
SSS 1000 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
SBS-16-6 | Symmco | - | - | - | - | - | - | - | - |
AF1M-60 | Oiles | - | - | - | - | - | - | - | - |
54M-2126 | Oiles | - | - | - | - | - | - | - | - |
SSS 800 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
BB-5000 | Oilite | - | - | 85 mm | - | 85 mm | - | - | - |
ES0011 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
FCSS-300 | Symmco | - | 57,9 mm | - | - | - | - | - | - |
SB12 | Boston Gear | - | - | - | - | - | - | - | - |
SB36 | Boston Gear | - | - | - | - | - | - | - | - |
MS30 | Boston Gear | - | - | - | - | - | - | - | - |
SB96 | Boston Gear | - | - | - | - | - | - | - | - |
MS14 | Boston Gear | - | - | - | - | - | - | - | - |
48M-20 | Oiles | - | - | - | - | - | - | - | - |
77M-24 | Oiles | - | - | - | - | - | - | - | - |
SB48 | Boston Gear | - | - | - | - | - | - | 7 mm | - |
30M-65 | Oiles | - | - | - | - | - | - | - | - |
80M-55 | Oiles | - | - | - | - | 114 mm | 29 mm | - | - |
77M-49 | Oiles | - | - | - | - | - | - | - | - |
SSS-300 | Oilite | - | - | - | - | - | - | - | - |
77M-12 | Oiles | - | - | - | - | - | - | - | - |
Oiles 77M-19 Solid Bar Stock Bearings | Bore:0.866 Inch | 22 Mill; rmin:0,3 mm; UNSPSC:31171512; Width (mm):30; B:30 mm; Noun:Bearing; Bearing number:NA69/22; Outer Diameter (mm):39; Brand:INA; m:150 g / Weight; |
Oiles 80M-15 Solid Bar Stock Bearings | Outer Diameter (mm):200; Basic static load rating (C0):654 kN; Bore Diameter (mm):95; Size (mm):95x200x77.8; D:200 mm; d:95 mm; Width (mm):77,8; Basic dynamic load rating (C):487 kN; C:77,8 mm; (Grease) Lubrication Speed:2600 r/min; |
Boston Gear SB128 Solid Bar Stock Bearings | Bearing number:NUP317-E-TVP3; Bore Diameter (mm):85; r3 min.:3 mm; Outer Diameter (mm):180; r4 min.:3 mm; D:180 mm; Width (mm):41; Brand:NKE; Size (mm):85x180x41; Weight:5,3 Kg; |
Boston Gear MS28 Solid Bar Stock Bearings | B:273,05 mm; d:708,025 mm; Width (mm):273,05; D:930,275 mm; Bearing number:LM282549D/LM282510+L; Size (mm):708.025x930.275x273.; Outer Diameter (mm):930,275; Brand:Timken; Bore Diameter (mm):708,025; R:3,3 mm; |
Boston Gear SB88 Solid Bar Stock Bearings | Width (mm):17,000; D:62,000 mm; Bore Diameter (mm):25,000; Brand:SNR; C:17,000 mm; B:17,000 mm; Outer Diameter (mm):62,000; d:25,000 mm; Bearing number:1305KG15; Size (mm):25x62x17; |
Boston Gear MS40 Solid Bar Stock Bearings | Weight:0,0005 Kg; D:7 mm; C1:0,7 mm; D1:8,5 mm; Outer Diameter (mm):7; Bearing number:WF69/2,5ZZX; Bore Diameter (mm):2,5; Basic dynamic load rating (C):0,39 kN; C2:0,9 mm; r min.:0,15 mm; |
Boston Gear MS120 Solid Bar Stock Bearings | Bore Diameter (mm):40; Bearing number:3TM-SC08A92C3V1; Size (mm):40x80x16.5; B:16,5 mm; Width (mm):16,5; D:80 mm; d:40 mm; Outer Diameter (mm):80; Brand:NTN; |
Bunting Bearings, LLC B932S000012 Solid Bar Stock Bearings | Bore Diameter (mm):100; (Grease) Lubrication Speed:6500 r/min; D:150 mm; Weight:1,72 Kg; C:24 mm; Basic dynamic load rating (C):75,3 kN; B:24 mm; Brand:CX; d:100 mm; Basic static load rating (C0):77,2 kN; |
Oiles 30M-27 Solid Bar Stock Bearings Video