No. | Brand | I | a | A | M | H | N | R | g |
BB-5000 | Oilite | - | - | 85 mm | - | 85 mm | - | - | - |
ES0020 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
SSS 1000 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
MS104 | Boston Gear | - | - | - | - | - | - | - | - |
55M-31 | Oiles | - | - | 66 mm | - | - | 23 mm | - | - |
FCSS-2000 | Symmco | - | - | - | - | - | - | - | - |
77M-12 | Oiles | - | - | - | - | - | - | - | - |
80M-30 | Oiles | - | - | - | - | - | - | - | - |
SBS-4-6 | Symmco | - | - | - | - | - | 19 mm | - | - |
BB-5500 | Oilite | - | - | - | - | - | - | - | - |
77M-24 | Oiles | - | - | - | - | - | - | - | - |
36M-21 | Oiles | - | - | - | - | - | - | - | - |
AF1M-10 | Oiles | - | - | - | - | - | - | - | - |
SSS 300 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
30M-60 | Oiles | - | - | - | - | - | - | - | - |
30M-15 | Oiles | - | - | - | - | - | - | - | - |
SSS-500 | Oilite | - | - | - | - | - | - | - | - |
54M-2126 | Oiles | - | - | - | - | - | - | - | - |
30M-25 | Oiles | - | - | - | - | - | - | - | - |
SSS-300 | Oilite | - | - | - | - | - | - | - | - |
54M-3341 | Oiles | - | - | - | - | - | - | - | - |
25M-40 | Oiles | - | - | - | - | - | - | - | - |
AF1M-15 | Oiles | - | - | - | - | - | - | - | - |
Oilite SSS-700 Solid Bar Stock Bearings | d1:15; Width (mm):16; LangID:1; Bore Diameter (mm):18; C1:16; B_:16.5; NC-DA:2.098; Pmax:12300; da:17; NC-RAC:0; |
Boston Gear MS12 Solid Bar Stock Bearings | Basic static load rating (C0):26,2 kN; Bearing number:K30X36X14; Brand:Timken; Fw:30 mm; Weight:0,02 Kg; (Grease) Lubrication Speed:9500 r/min; Ew:36 mm; Bore Diameter (mm):30; Bc:14 mm; Basic dynamic load rating (C):18 kN; |
Boston Gear MS72 Solid Bar Stock Bearings | Width (mm):25,4; Fw:28,575 mm; Outer Diameter (mm):41,275; Basic static load rating (C0):75,3 kN; Da max.:36,3 mm; Bore Diameter (mm):28,575; C:25,4 mm; ra max.:0,6 mm; Size (mm):28.575x41.275x25.4; Bearing number:GBR 182616; |
Oiles 77M-49 Solid Bar Stock Bearings | Weight:0,086 Kg; Width (mm):16; C:16 mm; Brand:ISO; Outer Diameter (mm):42; D:42 mm; d:20 mm; Size (mm):20x42x16; Bore Diameter (mm):20; B:16 mm; |
Oiles 25M-40 Solid Bar Stock Bearings | Brand:CYSD; r min.:2,1 mm; Bore Diameter (mm):200; Angle (α):15 °; Width (mm):51; Basic dynamic load rating (C):277 kN; Weight:14 Kg; Outer Diameter (mm):310; Basic static load rating (C0):355 kN; d:200 mm; |
Symmco SBS-9-6 Solid Bar Stock Bearings | Outer Diameter (mm):240; Fw:183 mm; Size (mm):160x240x170; Basic dynamic load rating (C):980 kN; r1 min.:2,5 mm; Brand:NTN; r min.:2 mm; B:170 mm; d:160 mm; C:170 mm; |
Oiles 55M-31 Solid Bar Stock Bearings | A3:28 mm; A1:22 mm; B1:97 mm; A0:71 mm; L:276 mm; A:66 mm; A2:22 mm; Brand:NACHI; H3:206 mm; N:23 mm; |
Oiles AF1M-60 Solid Bar Stock Bearings | Outer Diameter (mm):68; d:50 mm; B:35 mm; D:68 mm; Bearing number:NKI50/35; Width (mm):35; C:35 mm; Brand:ISO; Bore Diameter (mm):50; Fw:55 mm; |
Symmco FCSS-1000 Solid Bar Stock Bearings Video