No. | Brand | I | a | A | M | H | N | R | g |
MS76 | Boston Gear | - | - | - | - | - | - | - | - |
77M-33 | Oiles | - | - | - | - | - | - | - | - |
30M-65 | Oiles | - | - | - | - | - | - | - | - |
48M-40 | Oiles | - | - | - | - | - | - | - | - |
55M-31 | Oiles | - | - | 66 mm | - | - | 23 mm | - | - |
SSS-300 | Oilite | - | - | - | - | - | - | - | - |
ES0011 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
SB48 | Boston Gear | - | - | - | - | - | - | 7 mm | - |
SSS-700 | Oilite | - | - | - | - | - | - | - | - |
25M-60 | Oiles | - | - | - | - | - | - | - | - |
25M-40 | Oiles | - | - | - | - | - | - | - | - |
77M-68 | Oiles | - | 10,8 mm | - | - | - | - | - | - |
SSS-2800 | Oilite | - | - | - | - | 5,56 mm | - | - | - |
30M-100 | Oiles | - | - | - | - | 141 mm | 12 mm | - | - |
54M-0910 | Oiles | - | - | - | - | - | - | - | - |
BB-3200-2 | Oilite | - | - | - | - | - | - | - | - |
AF1M-10 | Oiles | - | - | - | - | - | - | - | - |
SSS 1100 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
77M-12 | Oiles | - | - | - | - | - | - | - | - |
30M-50 | Oiles | - | - | - | - | - | - | - | - |
MS104 | Boston Gear | - | - | - | - | - | - | - | - |
77M-98 | Oiles | - | - | - | - | - | - | - | - |
AF1M-15 | Oiles | - | - | - | - | - | - | - | - |
77M-88 | Oiles | - | - | - | - | - | - | - | - |
77M-19 | Oiles | - | - | - | - | - | - | - | - |
36M-56 | Oiles | - | - | - | - | - | - | - | - |
FCSS-500 | Symmco | - | - | - | - | - | - | - | - |
48M-20 | Oiles | - | - | - | - | - | - | - | - |
Oiles 77M-19 Solid Bar Stock Bearings | Bore:0.866 Inch | 22 Mill; rmin:0,3 mm; UNSPSC:31171512; Width (mm):30; B:30 mm; Noun:Bearing; Bearing number:NA69/22; Outer Diameter (mm):39; Brand:INA; m:150 g / Weight; |
Oiles 55M-18 Solid Bar Stock Bearings | C:29 mm; Basic static load rating (C0):44,1 kN; Bore Diameter (mm):55; Basic dynamic load rating (C):72,7 kN; d:55 mm; D:120 mm; Bearing number:6311; Outer Diameter (mm):120; (Grease) Lubrication Speed:6120 r/min; Width (mm):29; |
Oiles 36M-61 Solid Bar Stock Bearings | Width (mm):30; Size (mm):45x68x30; d:45 mm; Outer Diameter (mm):68; C:30 mm; Brand:ISO; B:30 mm; Fw:52 mm; D:68 mm; Bore Diameter (mm):45; |
Oiles 30M-100 Solid Bar Stock Bearings | Brand:KOYO; A2:18 mm; d:20 mm; Bore Diameter (mm):20; J:117 mm; Weight:1 Kg; N:12 mm; Basic dynamic load rating (C):19,5 kN; A1:13 mm; H:141 mm; |
Oiles AF1M-10 Solid Bar Stock Bearings | D:80 mm; d:25 mm; Width (mm):21; B:21 mm; Bore Diameter (mm):25; Bearing number:NJ405F; Outer Diameter (mm):80; Size (mm):25x80x21; Brand:Fersa; |
Oiles 54M-0910 Solid Bar Stock Bearings | Basic static load rating (C0):430 kN; mass1:1.8; SDM_:123; Basic dynamic load rating (C):193 kN; Bore Diameter (mm):115; r min.:1,1 mm; Brand:NSK; DA_:8; LangID:1; GRS rpm:2200; |
Oiles 77M-24 Solid Bar Stock Bearings | Minimum Buy Quantity:N/A; Weight / Kilogram:4.73; Category:Cylindrical Roller B; Long Description:130MM Bore; Straight; D:180 mm; Cage Material:None; Precision Class:RBEC 1 | ISO P0; Size (mm):130x180x50; Harmonized Tariff Code:8482.50.00.00; C:25 mm; |
Oilite SSS-1500 Solid Bar Stock Bearings | B:13 mm; Basic dynamic load rating (C):19,1 kN; D2:85 mm; Size (mm):65x90x13; a:24,6 mm; D1:84 mm; Weight:0,205 Kg; r min.:1 mm; Outer Diameter (mm):90; Bore Diameter (mm):65; |
Symmco SBS-9-6 Solid Bar Stock Bearings Video