No. | Brand | I | a | A | M | H | N | R | g |
MS42 | Boston Gear | - | - | - | - | - | - | - | - |
SB14 | Boston Gear | - | - | - | - | - | - | - | - |
SSS-500 | Oilite | - | - | - | - | - | - | - | - |
SB88 | Boston Gear | - | - | - | - | - | - | - | - |
80M-30 | Oiles | - | - | - | - | - | - | - | - |
80M-15 | Oiles | - | - | - | - | - | - | - | - |
77M-28 | Oiles | - | - | - | - | - | - | - | - |
FCSS-1100 | Symmco | - | - | - | - | - | - | - | - |
SSS-2800 | Oilite | - | - | - | - | 5,56 mm | - | - | - |
MS96 | Boston Gear | - | - | - | - | - | - | - | - |
77M-24 | Oiles | - | - | - | - | - | - | - | - |
SB12 | Boston Gear | - | - | - | - | - | - | - | - |
25M-60 | Oiles | - | - | - | - | - | - | - | - |
55M-18 | Oiles | - | - | - | - | - | - | - | - |
SSS 800 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
B932S000012 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
MS12 | Boston Gear | - | - | - | - | - | - | - | - |
SBS-12-6 | Symmco | - | - | - | - | - | - | - | - |
MS112 | Boston Gear | - | - | - | - | - | - | - | - |
30M-80 | Oiles | - | - | - | - | - | - | - | - |
SBS-36-6 | Symmco | - | - | - | - | - | - | 1,5 mm | - |
SBS-11-6 | Symmco | - | - | - | - | - | - | - | - |
MS76 | Boston Gear | - | - | - | - | - | - | - | - |
ES0011 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
BB-5500 | Oilite | - | - | - | - | - | - | - | - |
FCSS-1500 | Symmco | - | - | - | - | - | - | - | - |
FCSS-700 | Symmco | - | - | 32 mm | - | 22 mm | - | - | - |
FCSS-2800 | Symmco | - | - | - | - | - | - | - | - |
Boston Gear MS64 Solid Bar Stock Bearings | C:36 mm; D:90 mm; B1:56 mm; Brand:Timken; d1:81 mm; d:50 mm; Width (mm):36; Bearing number:50FSH90; Size (mm):50x90x36; Outer Diameter (mm):90; |
Oiles 30M-15 Solid Bar Stock Bearings | Bore Diameter (mm):230; Brand:NTN; Size (mm):230x380x175; Width (mm):175; Outer Diameter (mm):380; d:230 mm; Bearing number:CRI-4619; D:380 mm; T:175 mm; |
Oiles AF1M-15 Solid Bar Stock Bearings | SKU:bs2-2218-2rsk/vt143-; Dynamic Load Rating (kN):325; Limiting Speed Rating (r/min):1000; Cage Type:Steel; Availability:In Stock; D:160mm; Weight:3.70 KGS; Static Load Rating (kN):375; B:48mm; d:90mm; |
Boston Gear MS30 Solid Bar Stock Bearings | Outer Diameter (mm):32; Brand:JNS; Fw:24 mm; Basic dynamic load rating (C):19,4 kN; Weight:0,0405 Kg; Bearing number:NK24/20; Width (mm):20; Basic static load rating (C0):30,5 kN; C:20 mm; r min.:0,3 mm; |
Oiles 36M-21 Solid Bar Stock Bearings | C:47,62 mm; d:50 mm; Weight:2,019 Kg; D:110 mm; Bearing number:5310WD; Outer Diameter (mm):110; B:47,62 mm; Size (mm):50x110x47.62; Bore Diameter (mm):50; Angle (α):30 °; |
Oiles 55M-31 Solid Bar Stock Bearings | A3:28 mm; A1:22 mm; B1:97 mm; A0:71 mm; L:276 mm; A:66 mm; A2:22 mm; Brand:NACHI; H3:206 mm; N:23 mm; |
Oiles 54M-0910 Solid Bar Stock Bearings | Basic static load rating (C0):430 kN; mass1:1.8; SDM_:123; Basic dynamic load rating (C):193 kN; Bore Diameter (mm):115; r min.:1,1 mm; Brand:NSK; DA_:8; LangID:1; GRS rpm:2200; |
Oilite BB-3200-2 Solid Bar Stock Bearings | C:19,05 mm; Basic dynamic load rating (C):79 kN; D:82,931 mm; Bore Diameter (mm):44,45; Bearing number:25580/25520; d:44,45 mm; Basic static load rating (C0):103 kN; Width (mm):23,812; Brand:ISB; Outer Diameter (mm):82,931; |
Boston Gear SB12 Solid Bar Stock Bearings Video