No. | Brand | Z | N | E | c | a | G | S | r |
EP101424 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
EP122024 | Bunting Bearings, LLC | - | - | - | - | - | - | 12.7 mm | - |
CB101424 | Bunting Bearings, LLC | - | - | - | - | - | M6x1 | 19 mm | - |
CB161816 | Bunting Bearings, LLC | - | - | - | - | - | R1/8" | - | - |
EP121812 | Bunting Bearings, LLC | - | - | - | - | - | M6x1 | 7 mm | - |
CB404832 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
EP202848 | Bunting Bearings, LLC | 52.7 mm | - | - | - | - | M6x1 | 15.9 mm | - |
CB202410 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
CB222416 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
FF101501 | Bunting Bearings, LLC | - | - | - | - | - | - | 17 mm | - |
FB46-2 | Boston Gear | - | M16 | - | - | - | - | - | - |
EP121516 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
EP040508 | Bunting Bearings, LLC | - | - | - | - | - | - | 12.7 mm | - |
AA1212-11 | Bunting Bearings, LLC | - | 14mm | - | - | - | R1/8" | - | - |
AA401-17 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
AA1512-12 | Bunting Bearings, LLC | - | 22mm | - | - | - | - | - | - |
FFB2024-10 | Bunting Bearings, LLC | - | 23mm | - | - | - | - | 37.3 mm | - |
FFB1214-6 | Bunting Bearings, LLC | - | 11mm | - | - | - | - | 12.7 mm | - |
CB485632 | Bunting Bearings, LLC | - | - | - | - | - | 1/4-28UNF | 15.9 mm | 0.6 |
FF161801 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
CB242616 | Bunting Bearings, LLC | - | 18mm | - | - | - | R1/8" | 11 mm | - |
EF101312 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
FF070703 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
EF141616 | Bunting Bearings, LLC | - | 19mm | - | - | - | M6x1 | 22.2 mm | - |
CB222832 | Bunting Bearings, LLC | - | 12mm | - | - | - | - | 6 mm | - |
CB162014 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
CB101416 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
AA1108-12 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
CB060810 | Bunting Bearings, LLC | - | 15mm | - | - | - | - | 17.5 mm | - |
Bunting Bearings, LLC CB101424 Plain Sleeve & Flanged Bearings | C0:18.2 kN; Designation of housing:FC208-; A:36 mm; B:49.2 mm; T max.:100 °C; e:11 mm; C:29.6 kN; S:19 mm; L:145 mm; G:M6x1; |
Bunting Bearings, LLC EF141812 Plain Sleeve & Flanged Bearings | e:24 mm; Recommended tightening torque for set screw:8 Nm; S:19 mm; C0:20.8 kN; A:37.5 mm; J:148.5 mm; T max.:200 °C; Dz:95 mm; N:14mm; C:31.85 kN; |
Bunting Bearings, LLC EP232824 Plain Sleeve & Flanged Bearings | B:103 mm; G:M16x1,5; C0:122 kN; C1:16.7 mm; S:41 mm; SW:8 mm; m:18 mm; T min.:-40 °C; D:200 mm; Recommended tightening torque for set screw:64 Nm; |
Bunting Bearings, LLC EP121832 Plain Sleeve & Flanged Bearings | G:M6x1; Designation of housing:FC208N-; Designation of closed end cover:SCC208; S:9 mm; Dz:88 mm; A:36 mm; C0:18.2 kN; A2:36 mm; J:120 mm; N:14mm; |
Boston Gear FB812-4 Plain Sleeve & Flanged Bearings | J:132 mm; Designation of housing:FC209-; S:10.2 mm; d:44.45 mm; Designation of bearing:US209-28G2; Weight:2.47 kg; s1:20.6 mm; L:160 mm; N:16mm; B:41.2 mm; |
Bunting Bearings, LLC CB141808 Plain Sleeve & Flanged Bearings | L3:51 mm; A:32 mm; A5:18 mm; P:150 mm; d:20 mm; A1:12 mm; L:94 mm; N2:32 mm; G:M6x1; T min.:-20 °C; |
Bunting Bearings, LLC CB242808 Plain Sleeve & Flanged Bearings | B1:62 mm; Weight:5.24 kg; Designation of housing:P212N-; B:36 mm; L1:70 mm; H1:25 mm; T max.:100 °C; d:55 mm; d1:80 mm; Designation of closed end cover:SCC212; |
Bunting Bearings, LLC EP081112 Plain Sleeve & Flanged Bearings | Characteristic outer ring frequency, BPF0:5.91 Hz; Y0:0.45; B:28.3 mm; Static load, C0:92 kN; d:44.45 mm; Characteristic inner ring frequency, BPFI:8.09 Hz; ra max:1.3 mm; Characteristic rolling element frequency, BSF:5.61 Hz; Minimum Buy Quantity:N/A; Rating life coefficient, A2:1.4; |
Bunting Bearings, LLC AA1049-18 Plain Sleeve & Flanged Bearings Video