No. | Brand | Z | N | E | c | a | G | S | r |
EP061212 | Bunting Bearings, LLC | 17 mm | - | - | - | - | R1/8" | - | - |
CB243232 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
CB243012 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
CB222414 | Bunting Bearings, LLC | - | - | - | - | - | M6x1 | - | - |
FFB1216-12 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
CB121624 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
CB101424 | Bunting Bearings, LLC | - | - | - | - | - | M6x1 | 19 mm | - |
EP101424 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
FB56-3 | Boston Gear | - | - | - | - | - | - | - | - |
EF141816 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
FF3500 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
EP404432 | Bunting Bearings, LLC | - | - | - | - | - | - | 18.2 mm | - |
FF707-2 | Bunting Bearings, LLC | - | - | - | - | - | - | 7.5 mm | - |
CB101612 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
EP323824 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
EF071012 | Bunting Bearings, LLC | - | - | - | - | - | R1/8" | - | - |
EP323640 | Bunting Bearings, LLC | - | - | - | - | - | M6x1 | 15.9 mm | - |
AA1049 | Bunting Bearings, LLC | 41.2 mm | - | - | - | - | - | - | - |
FB46-3 | Boston Gear | - | - | - | - | - | M6x1 | - | - |
EP121812 | Bunting Bearings, LLC | - | - | - | - | - | M6x1 | 7 mm | - |
FFB56-3 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
EP243032 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
EP222832 | Bunting Bearings, LLC | - | - | - | - | - | R1/8" | - | - |
EP071016 | Bunting Bearings, LLC | - | - | - | - | - | 3/8-24UNF | 27.7 mm | - |
Bunting Bearings, LLC CB161816 Plain Sleeve & Flanged Bearings | Dz:120 mm; e:31 mm; C:52.5 kN; T min.:-20 °C; Designation of bearing:UC212-38G2T20; L:138 mm; G:R1/8"; T max.:200 °C; B:65.1 mm; A1:16 mm; |
Bunting Bearings, LLC CB081608 Plain Sleeve & Flanged Bearings | L:175 mm; s1:30.5 mm; C:62 kN; A:48 mm; Designation of housing:F310-; T max.:200 °C; e:28 mm; A2:67 mm; Recommended tightening torque for set screw:27.1 Nm; J:132 mm; |
Bunting Bearings, LLC EP404432 Plain Sleeve & Flanged Bearings | Designation of housing:FC206N-; s1:34.1 mm; e:10 mm; T min.:-20 °C; S:18.2 mm; A2:40.1 mm; d1:44.1 mm; H3:80; L:125 mm; Recommended tightening torque for set screw:11.5 Nm; |
Bunting Bearings, LLC EP323848 Plain Sleeve & Flanged Bearings | s1:27.8 mm; A1:20 mm; Weight:3.27 kg; J:184 mm; Designation of housing:FA211N-; N:16mm; S:22.2 mm; A:43 mm; J1:86 mm; e:25 mm; |
Bunting Bearings, LLC AA401-17 Plain Sleeve & Flanged Bearings | Oil Speed Rating Open/Shielded n2:1900 rpm; B:33.00 mm; Grease Speed Rating Open/Shielded n1:1600 rpm; D:350.0000 mm; Basic Static Radial Load Rating Co:183000 N; Fillet Radius ra:2.00 mm; d:280.000 mm; Basic Dynamic Radial Load Rating C:138000 N; Sealed Speed Rating n3:0 rpm; Accessories:One Seal; |
Bunting Bearings, LLC CB101424 Plain Sleeve & Flanged Bearings | C0:18.2 kN; Designation of housing:FC208-; A:36 mm; B:49.2 mm; T max.:100 °C; e:11 mm; C:29.6 kN; S:19 mm; L:145 mm; G:M6x1; |
Bunting Bearings, LLC EF070908 Plain Sleeve & Flanged Bearings | Sealed Speed Rating n3:5000 rpm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:7500 rpm; Basic Dynamic Radial Load Rating C:33200 N; Accessories:Two Seals; Oil Speed Rating Open/Shielded n2:9000 rpm; Oil Speed Rating n2:9000 rpm; B:19.00 mm; Grease Speed Rating Open/Shielded n1:7500 rpm; D:85.0000 mm; |
Bunting Bearings, LLC EP081124 Plain Sleeve & Flanged Bearings | rb:2.5; r:3; GRS rpm:2400; Prod_Type3:CRB_SR_NJ; r1:3; TSR rpm:3200; db min:153; hidYobi:NJ228EM; DA_:28; Macha rpm:4500; |
Bunting Bearings, LLC EP081112 Plain Sleeve & Flanged Bearings Video