No. | Brand | Z | N | E | c | a | G | S | r |
CB283614 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
EP222832 | Bunting Bearings, LLC | - | - | - | - | - | R1/8" | - | - |
EF070908 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
EP323624 | Bunting Bearings, LLC | - | 23mm | - | - | - | M6x1 | - | - |
EP182216 | Bunting Bearings, LLC | 34.8 mm | - | - | - | - | - | - | - |
CB243220 | Bunting Bearings, LLC | - | - | - | - | - | - | 8 mm | - |
CB121624 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
FB46-3 | Boston Gear | - | - | - | - | - | M6x1 | - | - |
CB242616 | Bunting Bearings, LLC | - | 18mm | - | - | - | R1/8" | 11 mm | - |
FB812-4 | Boston Gear | - | 16mm | - | - | - | - | 10.2 mm | - |
EP050616 | Bunting Bearings, LLC | - | - | - | - | - | M10x1 | - | - |
CB141808 | Bunting Bearings, LLC | - | - | - | - | - | M6x1 | - | - |
FFB2024-10 | Bunting Bearings, LLC | - | 23mm | - | - | - | - | 37.3 mm | - |
EF162212 | Bunting Bearings, LLC | 37.7 mm | - | - | - | - | M6x1 | - | - |
CB485632 | Bunting Bearings, LLC | - | - | - | - | - | 1/4-28UNF | 15.9 mm | 0.6 |
EP121524 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
FFB1214-6 | Bunting Bearings, LLC | - | 11mm | - | - | - | - | 12.7 mm | - |
CB161812 | Bunting Bearings, LLC | - | - | - | - | - | - | 12.7 mm | - |
FF120203 | Bunting Bearings, LLC | - | - | 20 mm | - | - | - | 25.4 mm | - |
AA1108-12 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
CB121410 | Bunting Bearings, LLC | - | - | 76.5 mm | - | - | - | - | - |
AA104306 | Bunting Bearings, LLC | - | - | - | - | - | M6x1 | 30.9 mm | - |
FB2024-12 | Boston Gear | - | - | - | - | - | - | - | - |
CB061006 | Bunting Bearings, LLC | - | - | - | - | - | - | 17 mm | - |
FF071801 | Bunting Bearings, LLC | 80.4 mm | - | - | - | - | R1/8" | - | - |
CB222414 | Bunting Bearings, LLC | - | - | - | - | - | M6x1 | - | - |
EP101424 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
EP243032 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
CB222416 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
FF150505 | Bunting Bearings, LLC | - | 16mm | - | - | - | - | - | - |
Bunting Bearings, LLC AA1049 Plain Sleeve & Flanged Bearings | T max.:100 °C; s1:23 mm; Weight:0.57 kg; H3:62; Z:41.2 mm; d:12 mm; Designation of open end cover:SCOE201-12; e:10 mm; J:78 mm; C0:4.78 kN; |
Bunting Bearings, LLC EF040608 Plain Sleeve & Flanged Bearings | Ew:40 mm; Category:Bearings; Product Group:B04144; Min operating temperature, Tmin:-20 °C; Dw:2.5 mm; Characteristic outer ring frequency, BPF0:12.13 Hz; b:30 mm; Nlim (grease):7,500 rpm; Characteristic cage frequency, FTF:0.47 Hz; Cr:26.1 kN; |
Bunting Bearings, LLC EF060816 Plain Sleeve & Flanged Bearings | Designation of bearing:US205-15G2; J:50.8 mm; H:36.5 mm; H1:10 mm; Recommended tightening torque for set screw:3.7 Nm; Z:16.5 mm; G:R1/8"; B:27 mm; s1:13.5 mm; S:7.5 mm; |
Bunting Bearings, LLC CB121628 Plain Sleeve & Flanged Bearings | C0:11.2 kN; Recommended tightening torque for set screw:3.7 Nm; SW:3.18 mm; A:27 mm; Weight:0.75 kg; C:19.5 kN; Designation of housing:C206-; A5:22 mm; d:30.16 mm; S:8 mm; |
Boston Gear B68-6 Plain Sleeve & Flanged Bearings | Inch - Metric:Inch; r1a max:1.3 mm; Weight / Kilogram:0.046; Precision Class:Standard; EAN:4547359511727; C:11.11 mm; Width:0.438 Inch | 11.125; Product Group:B04334; Bore:0 Inch | 0 Millimete; Component:Cup; |
Bunting Bearings, LLC CB121808 Plain Sleeve & Flanged Bearings | G:M6x1; s1:30.9 mm; L:95 mm; J:70 mm; A2:42.9 mm; e:16 mm; A1:13 mm; Weight:0.85 kg; Recommended tightening torque for set screw:5.5 Nm; B1:44.3 mm; |
Bunting Bearings, LLC EP081116 Plain Sleeve & Flanged Bearings | D:30 mm; Characteristic outer ring frequency, BPF0:4.56 Hz; Nlim (grease):22,000 rpm; Static load, C0:2.58 kN; B:7 mm; Min operating temperature, Tmin:-25 °C; da max:20 mm; Dynamic load, C:4.65 kN; Max operating temperature, Tmax:110 °C; rs min:0.3 mm; |
Boston Gear FB56-3 Plain Sleeve & Flanged Bearings | GRS rpm:7500; SRIX:0.04; D_a:41; ALP22:0; DE_:41.52; d:20; hidYobi:7204BWDF; Oil rpm:11000; C_conv:21600; ALPHA_:40; |
Boston Gear FB812-4 Plain Sleeve & Flanged Bearings Video