No. | Brand | Z | N | E | c | a | G | S | r |
CB121808 | Bunting Bearings, LLC | - | - | - | - | - | M6x1 | - | - |
CB081210 | Bunting Bearings, LLC | - | - | - | - | - | M6x1 | - | - |
FF070703 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
FB810-5 | Boston Gear | - | 19mm | - | - | - | - | 17 mm | - |
CB101416 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
FF120203 | Bunting Bearings, LLC | - | - | 20 mm | - | - | - | 25.4 mm | - |
EP182024 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
CB202614 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
CB202616 | Bunting Bearings, LLC | 64.4 mm | - | - | - | - | - | - | - |
CB050806 | Bunting Bearings, LLC | 76.1 mm | - | - | - | - | - | - | - |
CB323620 | Bunting Bearings, LLC | - | - | - | - | - | R1/8" | - | - |
EP324016 | Bunting Bearings, LLC | - | 18mm | - | - | - | - | - | - |
CB323624 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
FF083801 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
EP324024 | Bunting Bearings, LLC | - | 11,5mm | - | - | - | - | - | - |
CB101612 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
EP060708 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
AA839-13 | Bunting Bearings, LLC | - | - | - | - | - | - | 14.3 mm | - |
EF071012 | Bunting Bearings, LLC | - | - | - | - | - | R1/8" | - | - |
CB121624 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
EF141812 | Bunting Bearings, LLC | - | 14mm | - | - | - | - | 19 mm | - |
EP202632 | Bunting Bearings, LLC | 27.5 mm | 12mm | - | - | - | - | - | - |
EP121524 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
CB141616 | Bunting Bearings, LLC | 24.4 mm | 17mm | - | - | - | - | - | - |
Bunting Bearings, LLC EP101214 Plain Sleeve & Flanged Bearings | Designation of bearing:EX210-31G2T04; A1:16 mm; Weight:2.74 kg; C:35.1 kN; s1:42.9 mm; P:300 mm; L:149 mm; H1:102 mm; SW:3.97 mm; B1:62.7 mm; |
Boston Gear FB46-2 Plain Sleeve & Flanged Bearings | d:60 mm; J:114 mm; L:150 mm; C0:32.8 kN; H:69.9 mm; C:52.5 kN; Designation of housing:PA212N-; N:M16; B:33.4 mm; H2:138 mm; |
Bunting Bearings, LLC EF060816 Plain Sleeve & Flanged Bearings | Designation of bearing:US205-15G2; J:50.8 mm; H:36.5 mm; H1:10 mm; Recommended tightening torque for set screw:3.7 Nm; Z:16.5 mm; G:R1/8"; B:27 mm; s1:13.5 mm; S:7.5 mm; |
Bunting Bearings, LLC EF141616 Plain Sleeve & Flanged Bearings | Designation of bearing:UC211-34G2L3; G:M6x1; A1:18 mm; N:19mm; T max.:100 °C; A2:58.4 mm; S:22.2 mm; A:43 mm; B:55.6 mm; e:25 mm; |
Bunting Bearings, LLC AA104309 Plain Sleeve & Flanged Bearings | T min.:-40 °C; Weight:1.95 kg; A:31 mm; Designation of bearing:ES210-30G2T04; B:30.2 mm; SW:3.97 mm; T max.:100 °C; Designation of housing:C210-; A5:19.2 mm; d:47.62 mm; |
Bunting Bearings, LLC EF162212 Plain Sleeve & Flanged Bearings | Weight:3.82 kg; G:M6x1; J:150 mm; C:43.55 kN; d:55 mm; C0:29.2 kN; T max.:200 °C; Z:37.7 mm; s1:27.8 mm; Recommended tightening torque for set screw:22 Nm; |
Bunting Bearings, LLC EP222832 Plain Sleeve & Flanged Bearings | Recommended tightening torque for set screw:8 Nm; G:R1/8"; J:82.6 mm; T min.:-20 °C; H:47.6 mm; Weight:1.48 kg; s1:36.3 mm; L:103 mm; Designation of bearing:EX207-23G2L4; Designation of housing:PAE207-; |
Bunting Bearings, LLC FFB812-7 Plain Sleeve & Flanged Bearings | Long Description:80MM Bore; 140MM Out; Noun:Bearing; Maximum Capacity / Filling Slot:No; Min operating temperature, Tmin:-25 °C; da min:89 mm; Harmonized Tariff Code:8482.10.50.68; Inch - Metric:Metric; Snap Ring:No; Characteristic cage frequency, FTF:0.41 Hz; Nlim (grease):3,000 rpm; |
Bunting Bearings, LLC EP060708 Plain Sleeve & Flanged Bearings Video