No. | Brand | Z | N | E | c | a | G | S | r |
FB2024-12 | Boston Gear | - | - | - | - | - | - | - | - |
FFB812-7 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
AA1108-12 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
EP232824 | Bunting Bearings, LLC | - | - | - | - | - | M16x1,5 | 41 mm | - |
FFB68-5 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
AA1049-16 | Bunting Bearings, LLC | 104.5 mm | M16 | - | - | - | - | - | - |
FFB1622-8 | Bunting Bearings, LLC | - | 14mm | - | - | - | - | - | - |
FF101302 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
AA515-2 | Bunting Bearings, LLC | - | 35mm | - | - | - | - | - | - |
EP030404 | Bunting Bearings, LLC | - | - | - | - | - | R1/8" | - | - |
FFB1620-12 | Bunting Bearings, LLC | - | - | - | - | - | - | 16.7 mm | - |
FFB610-4 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
FF070705 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
FB56-3 | Boston Gear | - | - | - | - | - | - | - | - |
CB323820 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
AA401-21 | Bunting Bearings, LLC | - | - | - | - | 20.5 mm | - | - | - |
CB162424 | Bunting Bearings, LLC | 30 mm | - | - | - | - | - | 17.5 mm | - |
AA401-17 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
EP061010 | Bunting Bearings, LLC | - | 11mm | - | - | - | - | - | - |
CB485632 | Bunting Bearings, LLC | - | - | - | - | - | 1/4-28UNF | 15.9 mm | 0.6 |
CB222416 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
EP061212 | Bunting Bearings, LLC | 17 mm | - | - | - | - | R1/8" | - | - |
CB060803 | Bunting Bearings, LLC | - | 17mm | - | - | - | M6x1 | 8 mm | - |
EF141812 | Bunting Bearings, LLC | - | 14mm | - | - | - | - | 19 mm | - |
EP283248 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
EP121516 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
AA1512-12 | Bunting Bearings, LLC | - | 22mm | - | - | - | - | - | - |
Bunting Bearings, LLC EP232824 Plain Sleeve & Flanged Bearings | B:103 mm; G:M16x1,5; C0:122 kN; C1:16.7 mm; S:41 mm; SW:8 mm; m:18 mm; T min.:-40 °C; D:200 mm; Recommended tightening torque for set screw:64 Nm; |
Boston Gear FB46-3 Plain Sleeve & Flanged Bearings | Designation of housing:PLE207-; G:M6x1; A:44.5 mm; A1:30.5 mm; d1:51.1 mm; N1:21.5 mm; B:25.4 mm; T min.:-20 °C; d:36.51 mm; Recommended tightening torque for set screw:8 Nm; |
Bunting Bearings, LLC EP182216 Plain Sleeve & Flanged Bearings | Dz:46 mm; d:12 mm; Designation of bearing:US201G2; T min.:-20 °C; Designation of housing:FA203N-; A2:31 mm; J1:40 mm; J:78 mm; Weight:0.31 kg; Z:34.8 mm; |
Bunting Bearings, LLC EP243224 Plain Sleeve & Flanged Bearings | Weight:2.15 kg; Designation of open end cover:SCOE209-45; e:22 mm; A:38 mm; T min.:-20 °C; C:31.85 kN; L:108 mm; B:42.8 mm; d1:62 mm; S:21.4 mm; |
Boston Gear B68-6 Plain Sleeve & Flanged Bearings | Inch - Metric:Inch; r1a max:1.3 mm; Weight / Kilogram:0.046; Precision Class:Standard; EAN:4547359511727; C:11.11 mm; Width:0.438 Inch | 11.125; Product Group:B04334; Bore:0 Inch | 0 Millimete; Component:Cup; |
Bunting Bearings, LLC CB283212 Plain Sleeve & Flanged Bearings | Basic Static Radial Load Rating Co:43000 N; Grease Speed Rating n1:6300 rpm; Sealed Speed Rating n3:6300 rpm; Oil Speed Rating n2:8500 rpm; d:30.000 mm; Basic Dynamic Radial Load Rating C:46800 N; Accessories:One Seal; Fillet Radius ra:1.00 mm; B:33.30 mm; D:72.0000 mm; |
Bunting Bearings, LLC FFB46-3 Plain Sleeve & Flanged Bearings | s1:25.8 mm; L:143 mm; Z:33.5 mm; e:22 mm; Recommended tightening torque for set screw:16.8 Nm; A2:54.6 mm; B:51.6 mm; T min.:-20 °C; G:M6x1; A:40 mm; |
Bunting Bearings, LLC FFB1622-8 Plain Sleeve & Flanged Bearings | Designation of closed end cover:SCC207; Designation of open end cover:SCO207-35; H2:93 mm; A1:27 mm; Recommended tightening torque for set screw:11.5 Nm; N:14mm; C0:15.2 kN; L:163 mm; L1:49 mm; B:42.9 mm; |
Bunting Bearings, LLC CB121624 Plain Sleeve & Flanged Bearings Video