No. | Brand | Z | N | E | c | a | G | S | r |
FB2024-12 | Boston Gear | - | - | - | - | - | - | - | - |
FB56-3 | Boston Gear | - | - | - | - | - | - | - | - |
EP121832 | Bunting Bearings, LLC | - | 14mm | - | - | - | M6x1 | 9 mm | - |
AA104306 | Bunting Bearings, LLC | - | - | - | - | - | M6x1 | 30.9 mm | - |
EP141832 | Bunting Bearings, LLC | - | - | - | - | - | 3/8-24UNF | - | - |
EF141816 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
EP040504 | Bunting Bearings, LLC | - | 13mm | - | - | - | - | - | - |
CB202816 | Bunting Bearings, LLC | - | - | - | - | - | M6x1 | - | - |
FFB810-10 | Bunting Bearings, LLC | 43.9 mm | - | - | - | - | R1/8" | - | - |
EP313732 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
CB485632 | Bunting Bearings, LLC | - | - | - | - | - | 1/4-28UNF | 15.9 mm | 0.6 |
CB121624 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
AA515-2 | Bunting Bearings, LLC | - | 35mm | - | - | - | - | - | - |
FF161801 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
AA2203-10 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
AA123206 | Bunting Bearings, LLC | - | 16mm | - | - | - | M6x1 | - | - |
CB141808 | Bunting Bearings, LLC | - | - | - | - | - | M6x1 | - | - |
CB081608 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
CB283212 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
EP283248 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
EF060816 | Bunting Bearings, LLC | 16.5 mm | - | - | - | - | R1/8" | 7.5 mm | - |
CB061006 | Bunting Bearings, LLC | - | - | - | - | - | - | 17 mm | - |
FF083801 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
EP081112 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
FB812-4 | Boston Gear | - | 16mm | - | - | - | - | 10.2 mm | - |
EP323640 | Bunting Bearings, LLC | - | - | - | - | - | M6x1 | 15.9 mm | - |
EP323824 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
Bunting Bearings, LLC EP323848 Plain Sleeve & Flanged Bearings | s1:27.8 mm; A1:20 mm; Weight:3.27 kg; J:184 mm; Designation of housing:FA211N-; N:16mm; S:22.2 mm; A:43 mm; J1:86 mm; e:25 mm; |
Bunting Bearings, LLC AA1049 Plain Sleeve & Flanged Bearings | T max.:100 °C; s1:23 mm; Weight:0.57 kg; H3:62; Z:41.2 mm; d:12 mm; Designation of open end cover:SCOE201-12; e:10 mm; J:78 mm; C0:4.78 kN; |
Bunting Bearings, LLC EP050616 Plain Sleeve & Flanged Bearings | L:226 mm; G:M10x1; T max.:100 °C; Recommended tightening torque for set screw:27.1 Nm; Designation of bearing:EX314-43G2L3; A2:75.9 mm; s1:64.35 mm; e:18 mm; Weight:11.45 kg; C0:68 kN; |
Bunting Bearings, LLC EP040504 Plain Sleeve & Flanged Bearings | C:14 kN; Weight:1.19 kg; L:140 mm; Designation of bearing:ES205-15G2T04; A1:24 mm; T max.:100 °C; T min.:-40 °C; H:80 mm; d1:37.4 mm; N:13mm; |
Bunting Bearings, LLC EF061012 Plain Sleeve & Flanged Bearings | mass:0.306; SRIN:0; SRIX:0.04; D_a:56; SDM_:48.461; ALP21:15; SREN:0; 2B_:28; ALP23:0; LangID:1; |
Bunting Bearings, LLC EP313732 Plain Sleeve & Flanged Bearings | Dynamic load, C:5.6 kN; ra max:0.3 mm; Long Description:15MM Bore; 32MM Outs; Characteristic rolling element frequency, BSF:4.73 Hz; Inch - Metric:Metric; Fatigue limit load, Cu:0.13 kN; Enclosure:2 Seals; Maximum Capacity / Filling Slot:No; Product Group:B00308; Brand:NTN; |
Bunting Bearings, LLC EP283248 Plain Sleeve & Flanged Bearings | rs min:1 mm; da min:50 mm; Nlim (oil):11,000 rpm; Characteristic cage frequency, FTF:0.43 Hz; ra max:1 mm; Nlim (grease):9,200 rpm; Characteristic rolling element frequency, BSF:6.73 Hz; f0:15.3; Dynamic load, C:21 kN; D:75 mm; |
Bunting Bearings, LLC EF141816 Plain Sleeve & Flanged Bearings | Weight:0.66 kg; L:130 mm; s1:13.5 mm; L1:39 mm; B:27 mm; Designation of bearing:US205-16G2T04; Recommended tightening torque for set screw:3.7 Nm; N1:19 mm; Designation of housing:PE205-; T min.:-40 °C; |
Bunting Bearings, LLC AA1108-12 Plain Sleeve & Flanged Bearings Video