No. | Brand | J | D | T | d | L | s | B | C |
14675 | Precision Brand | - | - | - | - | - | - | - | - |
1303783 | Browning | - | - | - | - | - | - | - | - |
15625 | Precision Brand | - | - | - | - | - | - | - | - |
54175 | Precision Brand | - | - | - | 2.6875 in | - | - | - | - |
15125 | Precision Brand | - | - | - | - | - | - | - | - |
14430 | Precision Brand | - | 3 in | - | 2-1/2 in | - | - | - | - |
54125 | Precision Brand | - | - | - | 110 mm | - | - | - | - |
15804 | Precision Brand | - | 5.3750 in | - | 3.3750 in | - | - | - | - |
54350 | Precision Brand | - | - | - | - | - | - | - | - |
5050 | Precision Brand | - | - | - | - | - | - | - | - |
503349 | TIMKEN | - | 320.0000 mm | - | 110.000 mm | - | - | 140.00 mm | - |
217849 | TIMKEN | - | 290.0000 mm | - | 105.000 mm | - | - | 130.00 mm | - |
4242 | Precision Brand | - | 42 mm | - | 30 mm | - | - | 7 mm | - |
14650 | Precision Brand | - | - | - | 10 mm | - | - | - | - |
15811 | Precision Brand | - | 7.56 Inch | 192.024 Millimeter | - | 5.438 Inch | 138.125 Millimeter | - | - | 6.688 Inch | 169.875 Millimeter | - |
53502 | Precision Brand | - | 12 mm | - | 10 mm | - | - | - | - |
1304039 | Browning | - | - | - | - | - | - | - | - |
4025 | Precision Brand | - | 70 | - | 52 | - | - | 4 | - |
15655 | Precision Brand | - | - | - | 35 mm | - | - | - | - |
55555 | Precision Brand | - | - | - | - | - | - | - | - |
54324 | Precision Brand | - | 3.0000 in | - | - | - | - | - | - |
15550 | Precision Brand | - | 2.3437 in | - | - | - | - | - | - |
14830 | Precision Brand | - | - | - | 45 mm | - | - | - | - |
15815 | Precision Brand | - | - | - | - | - | - | - | - |
4010 | Precision Brand | - | 32 mm | - | - | - | - | - | - |
15400 | Precision Brand | - | - | - | - | - | - | - | - |
54374 | Precision Brand | - | - | - | 1.6880 in | - | - | - | - |
15275 | Precision Brand | - | - | - | 17 | - | - | - | - |
57680 | Precision Brand | - | - | - | - | - | - | 75 | - |
15801 | Precision Brand | - | 144 mm | - | 40 mm | - | - | 174.6 mm | - |
Precision Brand 14225 Keystock Bearings | RoHS:6; Cover Type:Steel plate cover; Bearing Unit, Type:Pillow Type; Basic Load Rating, Dynamic Rating(N):32500; Surface Treatment:No; Lubrication method:Oil-Free Type; B:54; Seal:With double rubber s; Pillow Type, Category:Standard; |
Precision Brand 55555 Keystock Bearings | Volume Discount:Available; Flange O.D. H(φ):88; Number of Bearings:Double; Seals:DD (Contact Rubber S; Bearing Used:Deep Groove Ball Bea; Bearing Part Number:6005; Bearing Material:[Steel] Steel; Bearing Retained:Yes (with retaining; |
Precision Brand 15625 Keystock Bearings | Holder Symbol:No; Types:No; Clearance sign:MC3 (Normal); Torque Symbol:No; Number of Bearing Ring Rows:Single Row; Lubricant:NS Hairyu-bu Grease; Specifications/Environment:Standard; Type:Ball; Basic Load Rating Dynamic Rating(N):1105; Internal Symbol:No; |
Precision Brand 54199 Keystock Bearings | dynamic load capacity:790000 N; ring separation:Separable Outer Ring; B:62 mm; closure type:Open; bore type:Straight; precision rating:Not Rated; number of rows:1; D:300 mm; internal clearance:C4; d:140 mm; |
Precision Brand 57504 Keystock Bearings | Type:Bearings with Housin; Bearing I.D. d(mm):40; Shape:Flanged Pilot Type; Bearing Used:Deep Groove Ball Bea; Days to Ship:8 Days; Bearing Part Number:6208; Bearing Material:[Steel] Steel; Seals:DD (Contact Rubber S; RoHS:6; |
Precision Brand 15250 Keystock Bearings | closure type:Open; cup width:1.8125 in; finish/coating:Uncoated; bearing material:Chrome Steel; flange type:Non-Flanged Cup; d:2.6875 in; assembly type:Cone & Cup; operating temperature range:-65 to +250 &de; series:395; cage material:Steel; |
Precision Brand 54650 Keystock Bearings | operating temperature range:Maximum of +800; bearing material:Leaded-Tin Bronze; d:1 in; maximum v value:750 fp/min; groove/plug type:None; maximum p value:3000 psi; material specification:SAE 660 (C932 D:2-1/4 in; sleeve bearing type:Plain Sleeve; overall length:13 in; |
Precision Brand 54150 Keystock Bearings | Machining:No; Unit Body Material:Cast Iron; Basic Load Rating, Dynamic Rating(N):173000; Stroke:No; Diameter series symbol:For Heavy Load; Surface Treatment:No; Basic Load Rating, Static Rating(N):141000; Pillow Type, Category:Thick Wall; d:90; |
Precision Brand 14460 Keystock Bearings Video