No. | Brand | J | d | C | B | D | K | r | Fw |
28006 | Precision Brand | - | - | - | - | - | - | - | - |
28001 | Precision Brand | - | - | - | - | - | - | - | - |
28076 | Precision Brand | - | 1.3750 in | - | - | 3.6250 in | - | - | - |
28120 | Precision Brand | - | - | - | 8.3750 in | - | - | - | - |
18116 | Precision Brand | - | - | - | - | 20 mm | - | - | - |
28042 | Precision Brand | - | 3-1/2 in | - | - | - | - | - | - |
18023 | Precision Brand | - | 1-1/8 in | - | 2-1/2 in | - | - | - | - |
18038 | Precision Brand | - | 2.6875 in | - | 4 in | - | - | - | - |
18089 | Precision Brand | - | 90mm | - | - | - | - | - | - |
28034 | Precision Brand | - | 5/16 in | - | - | 7/16 in | - | - | - |
28064 | Precision Brand | - | - | - | - | 1-3/4 in | - | - | - |
18009 | Precision Brand | - | - | - | 3.5313 in | - | - | - | - |
28035 | Precision Brand | - | 4.25 Inch | - | 1.75 Inch | 8.75 Inch | - | - | - |
68546 | L S Starrett Company | - | 1.5625 in | - | 2-3/16 in | - | - | - | - |
64135 | Precision Brand | - | 80 mm | - | - | 110 mm | - | - | - |
68494 | L S Starrett Company | - | - | - | - | 2.5300 in | - | - | - |
46811 | Greenfield Industries | - | - | - | 14 mm | 47 mm | - | - | - |
18135 | Precision Brand | - | - | - | 7.1800 in | 5.5600 in | - | - | - |
18057 | Precision Brand | - | 2.0000 in | - | - | - | - | - | - |
68347 | L S Starrett Company | - | 1.4375 in | - | - | - | - | - | - |
18066 | Precision Brand | - | - | - | - | - | - | - | - |
18080 | Precision Brand | - | 140mm | - | - | 225mm | - | - | - |
28133 | Precision Brand | - | 40mm | - | 30.2mm | 80mm | - | - | - |
28080 | Precision Brand | - | 1.0000 in | - | - | - | - | - | - |
28072 | Precision Brand | - | - | - | - | - | - | - | - |
28105 | Precision Brand | - | - | - | - | 5.1200 in | - | - | - |
18082 | Precision Brand | - | 2.0000 in | - | 7.4375 in | - | - | - | - |
18131 | Precision Brand | - | 4.5000 in | - | - | 7.808 in | - | - | - |
46822 | Greenfield Industries | - | - | - | - | 12.8750 in | - | - | - |
Precision Brand 28033 Drill Rod Bearings | finish/coating:Uncoated; slot width:6.35 mm; rod hole diameter:19.1 mm; lubrication type:Lubrication Fitting; compatible frame number:NS210; manufacturer catalog number:125534; overall height:79.5 mm; B:34 mm; overall length:90.4 mm; series:205; |
Precision Brand 18106 Drill Rod Bearings | D:100 mm; manufacturer catalog number:45591; closure type:Double Shielded; d:45 mm; bore type:Round; B:25 mm; snap ring included:Without Snap Ring; |
Precision Brand 18044 Drill Rod Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; |
Precision Brand 18128 Drill Rod Bearings | additional details:Lead Free; maximum p value:10 N/mm2; bearing material:Oil-Impregnated Expa; standards met:RoHS; maximum v value:Periodic lubrication; D:22 mm; series:30B; maximum pv value:Periodic lubrication; material specification:300 Cast Iron; sleeve bearing type:Plain Sleeve; |
Precision Brand 18043 Drill Rod Bearings | manufacturer catalog:Click here; B:114 mm; bore type:Round; operating temperature range:30 to 180°F; bolt size:0.4375 in; mounting type:Two-Bolt Flange; d:20 mm; end type:Sealed Closed Cap; housing width:64 mm; D:89.9 mm; |
Precision Brand 18150 Drill Rod Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; |
Precision Brand 18114 Drill Rod Bearings | D:72mm; Seals or Shields:Open Type; Availability:In Stock; Cage Type:Plastic; SKU:2mm9310wicrdux-timke; Weight:0.14 KGS; Dynamic Load Rating (kN):14.6; d:50mm; Clearance:Standard; Static Load Rating (kN):17.6; |
Precision Brand 18141 Drill Rod Bearings | Cage Type:Steel; d:60mm; B:46mm; Clearance:C3; SKU:2312kjc3-nsk; D:130mm; Grease Limiting Speed (r/min):4300; Weight:0.02 KGS; Availability:In Stock; Static Load Rating (kN):28.3; |
Precision Brand 28072 Drill Rod Bearings Video