No. | Brand | J | d | C | B | D | K | r | Fw |
18109 | Precision Brand | - | - | - | - | - | - | - | - |
28055 | Precision Brand | - | - | - | - | - | - | - | - |
64115 | Precision Brand | - | 50mm | - | 27mm | 110mm | - | - | - |
18063 | Precision Brand | - | - | - | - | - | - | - | - |
18068 | Precision Brand | - | - | - | - | - | - | - | - |
18114 | Precision Brand | - | 50mm | - | - | 72mm | - | - | - |
28067 | Precision Brand | - | 3.0000 in | - | - | - | - | - | - |
28056 | Precision Brand | - | 60 mm | - | 31 mm | 130 mm | - | - | - |
18148 | Precision Brand | - | 0.5000 in | - | 0.5 in | - | - | - | - |
18112 | Precision Brand | - | 1-1/2 in | - | - | 1-3/4 in | - | - | - |
28133 | Precision Brand | - | 40mm | - | 30.2mm | 80mm | - | - | - |
18039 | Precision Brand | - | - | - | 3.42 in | - | - | - | - |
28045 | Precision Brand | - | - | - | 33mm | - | - | - | - |
18145 | Precision Brand | - | - | - | 1.28 in | - | - | - | - |
28060 | Precision Brand | - | - | - | - | 120 mm | - | - | - |
68542 | L S Starrett Company | - | 20 mm | - | - | 42 mm | - | - | - |
28038 | Precision Brand | - | - | - | - | - | - | - | - |
18053 | Precision Brand | - | 0.9375 in | - | - | 3.8906 in | - | - | - |
18019 | Precision Brand | - | 1.8125 in | - | - | - | - | - | - |
28041 | Precision Brand | - | 8 in | - | 19-3/4 in | - | - | - | - |
18006 | Precision Brand | - | 65 mm | - | - | - | - | - | - |
28050 | Precision Brand | - | 3-7/16 in | - | - | - | - | - | - |
18116 | Precision Brand | - | - | - | - | 20 mm | - | - | - |
28121 | Precision Brand | - | 25 mm | - | - | - | - | - | - |
18038 | Precision Brand | - | 2.6875 in | - | 4 in | - | - | - | - |
28068 | Precision Brand | - | 1.3780 in | - | 1.0625 in | 1.7311 in | - | - | - |
L S Starrett Company 68203 Drill Rod Bearings | cage material:Steel Cage; manufacturer upc number:087796291041; d:90 mm; bore type:Tapered 1:12; internal clearance:C3; B:43 mm; D:190 mm; |
Precision Brand 28073 Drill Rod Bearings | Seals or Shields:Open Type; d:6.5 Inch; B:1.563 Inch; D:11 Inch; Weight:0.20 KGS; Clearance:Standard; SKU:ls24.1/2-hoffmann; Availability:In Stock; |
Precision Brand 64155 Drill Rod Bearings | D:80mm; Seals or Shields:Two Rubber Seals; Dynamic Load Rating (kN):21.8; d:50mm; SKU:6010-2rs/c3-koyo; Fatigue Load Rating (kN):--; Limiting Speed Rating (r/min):4800; Static Load Rating (kN):16.6; Clearance:C3; Cage Type:Steel; |
Precision Brand 28015 Drill Rod Bearings | bearing material:Chrome Steel; precision rating:Not Rated; maximum rpm:2600 RPM; cage material:Brass; D:270 mm; d:150 mm; bore type:Straight; ring separation:Separable Inner Ring; static load capacity:137000 lbf; internal clearance:C3; |
Precision Brand 28132 Drill Rod Bearings | locking device:Adapter Mount; maximum rpm:760 RPM; mounting:Four-Bolt Base; standards met:UL, AFBMA, AGMA, ASM; housing material:Cast Iron; d:6.5000 in; base to bore centerline:11.2500 in; housing construction:Split Pillow Block; overall height:23.0000 in; duty type:Heavy Duty; |
Precision Brand 18141 Drill Rod Bearings | Cage Type:Steel; d:60mm; B:46mm; Clearance:C3; SKU:2312kjc3-nsk; D:130mm; Grease Limiting Speed (r/min):4300; Weight:0.02 KGS; Availability:In Stock; Static Load Rating (kN):28.3; |
Precision Brand 18065 Drill Rod Bearings | Availability:In Stock; Clearance:C3; Seals or Shields:Open Type; SKU:23126cck/c3w33-qbl; d:130mm; D:210mm; B:64mm; Weight:0.02 KGS; Cage Type:Steel; |
Precision Brand 28121 Drill Rod Bearings | lubrication type:Lubrication Fitting; slot spacing:45 mm; slot width:6.4 mm; d:25 mm; dynamic load capacity:1430 kgf; unit type:Side Mount; overall height:88.5 mm; housing material:PBT Thermoplastic; series:UCNTPL200MZ2CEW; overall length:99 mm; |
Precision Brand 18122 Drill Rod Bearings Video