No. | Brand | J | d | C | B | D | K | r | Fw |
18034 | Precision Brand | - | 4.0000 in | - | - | - | - | - | - |
28138 | Precision Brand | - | - | - | - | - | - | - | - |
68502 | L S Starrett Company | - | 6 mm | - | - | - | - | - | - |
64105 | Precision Brand | - | 0.8750 in | - | 0.5625 in | 2.0000 in | - | - | - |
28135 | Precision Brand | - | 1.2500 in | - | - | - | - | - | - |
18010 | Precision Brand | - | 50 mm | - | 1.1875 in | 90 mm | - | - | - |
18142 | Precision Brand | - | 0.7500 in | - | 1-13/64 in | - | - | - | - |
28084 | Precision Brand | - | 1-3/8 in | - | - | - | - | - | - |
68347 | L S Starrett Company | - | 1.4375 in | - | - | - | - | - | - |
28030 | Precision Brand | - | - | - | - | 1-3/8 in | - | - | - |
64188 | Precision Brand | - | - | - | 40 mm | - | - | - | - |
28050 | Precision Brand | - | 3-7/16 in | - | - | - | - | - | - |
18146 | Precision Brand | - | - | - | 5-5/16 in | - | - | - | - |
18005 | Precision Brand | - | 2.75 Inch | 69.85 Millimeter | - | - | 3.62 Inch | 91.948 Millimeter | - | - | - |
64135 | Precision Brand | - | 80 mm | - | - | 110 mm | - | - | - |
18135 | Precision Brand | - | - | - | 7.1800 in | 5.5600 in | - | - | - |
18057 | Precision Brand | - | 2.0000 in | - | - | - | - | - | - |
28076 | Precision Brand | - | 1.3750 in | - | - | 3.6250 in | - | - | - |
18147 | Precision Brand | - | 3-7/16 in | - | - | - | - | - | - |
28068 | Precision Brand | - | 1.3780 in | - | 1.0625 in | 1.7311 in | - | - | - |
28115 | Precision Brand | - | - | - | - | 2.8125 in | - | - | - |
28011 | Precision Brand | - | 150mm | - | 35mm | 225mm | - | - | - |
Precision Brand 18013 Drill Rod Bearings | D:3.0000 in; overall length:3.8594 in; d:1.1875 in; bolt size:7/16 in; series:UCPA; tap thread size:7/16-24; bearing material:52100 Chrome Bearing; maximum rpm:2900 rpm; B:2.4063 in; operating temperature range:30 to 180 °F; |
Precision Brand 28063 Drill Rod Bearings | D:215 mm; B:73 mm; closure type:Open; cage material:Brass; series:NUP23; fillet radius:2.5 mm; maximum rpm:3700 RPM; dynamic load capacity:680000 N; d:100 mm; number of rows:1; |
Precision Brand 18147 Drill Rod Bearings | liner length:7 in; coolant type:Plain, Water; series:R; manufacturer catalog number:132951; d:3-7/16 in; |
Precision Brand 64115 Drill Rod Bearings | SKU:21310ek-qbl; Cage Type:Steel; D:110mm; Weight:0.02 KGS; B:27mm; Availability:In Stock; d:50mm; Clearance:Standard; Seals or Shields:Open Type; |
Precision Brand 28133 Drill Rod Bearings | Seals or Shields:Two Metal Shields; Availability:In Stock; Cage Type:Plastic; D:80mm; SKU:3208b-2znrtnc3-qbl; d:40mm; Clearance:C3; B:30.2mm; Weight:0.02 KGS; |
Precision Brand 28027 Drill Rod Bearings | B:13mm; Static Load Rating (kN):8; Fatigue Load Rating (kN):0.39; Cage Type:Steel; SKU:6006-rsr-c3-fag; Clearance:C3; d:30mm; D:55mm; Availability:In Stock; Weight:0.13 KGS; |
Precision Brand 28106 Drill Rod Bearings | series:AWOR2; |
Precision Brand 28009 Drill Rod Bearings | bore type:Straight; B:28 mm; closure type:Open; D:110 mm; manufacturer upc number:029176070495; d:60 mm; cage material:Fiberglass Reinforce; number of rows:1; |
Precision Brand 28147 Drill Rod Bearings Video