No. | Brand | J | d | C | B | D | K | r | Fw |
28065 | Precision Brand | - | - | 41.5 | - | - | - | - | 34 |
28126 | Precision Brand | - | 200mm | - | 51mm | 310mm | - | - | - |
18129 | Precision Brand | - | - | - | - | 6 to 6.56 in | - | - | - |
18118 | Precision Brand | - | 0.5000 in | - | 0.3125 in | 1.1250 in | - | - | - |
28027 | Precision Brand | - | 30mm | - | 13mm | 55mm | - | - | - |
64115 | Precision Brand | - | 50mm | - | 27mm | 110mm | - | - | - |
28042 | Precision Brand | - | 3-1/2 in | - | - | - | - | - | - |
18082 | Precision Brand | - | 2.0000 in | - | 7.4375 in | - | - | - | - |
28085 | Precision Brand | - | 90mm | - | - | 140mm | - | - | - |
28041 | Precision Brand | - | 8 in | - | 19-3/4 in | - | - | - | - |
28045 | Precision Brand | - | - | - | 33mm | - | - | - | - |
68494 | L S Starrett Company | - | - | - | - | 2.5300 in | - | - | - |
18059 | Precision Brand | - | - | - | - | 3.3465 in | - | - | - |
18135 | Precision Brand | - | - | - | 7.1800 in | 5.5600 in | - | - | - |
18131 | Precision Brand | - | 4.5000 in | - | - | 7.808 in | - | - | - |
28050 | Precision Brand | - | 3-7/16 in | - | - | - | - | - | - |
18162 | Precision Brand | - | 1-3/4 in | - | - | - | - | - | - |
18138 | Precision Brand | - | - | - | - | - | - | - | - |
18006 | Precision Brand | - | 65 mm | - | - | - | - | - | - |
28008 | Precision Brand | - | - | - | - | - | - | - | - |
28002 | Precision Brand | - | 2.6875 in | - | - | 8-1/8 in | - | - | - |
Precision Brand 28037 Drill Rod Bearings | Weight:177.10 KGS; Static Load Rating (kN):5000; SKU:22264embw525c08-timk; Reference Speed Rating (r/min):900; D:580mm; Availability:In Stock; Cage Type:Brass; Dynamic Load Rating (kN):3720; Seals or Shields:Open Type; d:320mm; |
Precision Brand 18041 Drill Rod Bearings | d:180 mm; abma precision rating:Class 3; Weight:9.76 lbs; dynamic load capacity:23400 lbf; cone width:45 mm; manufacturer upc number:053893674186; static load capacity:247000 lbf; |
Precision Brand 18030 Drill Rod Bearings | duty type:Standard Duty; radial dynamic load capacity:2150 lbf; length through bore:0.866 in; housing material:304 Cast Stainless S; radial static load capacity:1080 lbf; lubrication type:Lubrication Fitting; mounting type:Two-Bolt Flange; replacement bearing:MUC207-23; series:MUCFL200; seal type:Contact with Flinger; |
Precision Brand 18090 Drill Rod Bearings | C:49.5; yobi:6017DDU; SREX:0.025; SDM_:107.5; hidTable:ecat_NSRDGB; r:1.1; KBRG:6161; SRI:6.98; DE_:120.994; SBRG:10; |
Precision Brand 28150 Drill Rod Bearings | bore type:Round; manufacturer catalog:Click here; housing type:Pillow Block Bearing; grease type:#2 Lithium; locking device:Eccentric Collar; misalignment angle:1-1/2 °; duty type:Normal Duty; lubrication type:Grease; housing material:Cast Iron; d:0.6250 in; |
Precision Brand 28105 Drill Rod Bearings | bore type:Round; lubrication type:Lubrication Fitting; length through bore:1-3/4 in; radial dynamic load capacity:5759 lb; expansion type:Non-Expansion Bearin; operating temperature range:+225 to +4; standards met:UL, AFBMA, AGMA, ASM; seal type:Contact with Flinger; D:5.1200 in; series:207; |
Precision Brand 18112 Drill Rod Bearings | material specification:CT-1000-K26, SAE841; iso grade:9001:2008 &; overall length:1/2 in; bearing material:Sintered Bronze Oil-; harmonization code:848330; sleeve bearing type:Plain Sleeve; standards met:RoHS, REACH, DRC Con; d:1-1/2 in; series:SS; D:1-3/4 in; |
Precision Brand 18077 Drill Rod Bearings | d:40mm; Clearance:C3; Cage Type:Steel; SKU:3308enr/c3-skf; B:36.5mm; Fatigue Load Rating (kN):2.45; Weight:1.05 KGS; Availability:In Stock; Static Load Rating (kN):57; Seals or Shields:Open Type; |
Precision Brand 28002 Drill Rod Bearings Video