No. | Brand | J | d | C | B | D | K | r | Fw |
18116 | Precision Brand | - | - | - | - | 20 mm | - | - | - |
64170 | Precision Brand | - | - | - | - | 210 mm | - | - | - |
18090 | Precision Brand | - | - | 49.5 | - | - | - | 1.1 | - |
28151 | Precision Brand | - | 1/4 in | - | 5/16 in | 7/16 in | - | - | - |
18030 | Precision Brand | - | - | - | - | - | - | - | - |
28045 | Precision Brand | - | - | - | 33mm | - | - | - | - |
28043 | Precision Brand | - | 3/4 in | - | 1/2 in | 1 in | - | - | - |
18124 | Precision Brand | - | - | - | 55mm | 260mm | - | - | - |
28006 | Precision Brand | - | - | - | - | - | - | - | - |
18009 | Precision Brand | - | - | - | 3.5313 in | - | - | - | - |
18039 | Precision Brand | - | - | - | 3.42 in | - | - | - | - |
18134 | Precision Brand | - | - | - | - | - | - | - | - |
28050 | Precision Brand | - | 3-7/16 in | - | - | - | - | - | - |
46822 | Greenfield Industries | - | - | - | - | 12.8750 in | - | - | - |
18005 | Precision Brand | - | 2.75 Inch | 69.85 Millimeter | - | - | 3.62 Inch | 91.948 Millimeter | - | - | - |
28037 | Precision Brand | - | 320mm | - | - | 580mm | - | - | - |
68506 | L S Starrett Company | - | - | - | - | 99 mm | - | - | - |
28120 | Precision Brand | - | - | - | 8.3750 in | - | - | - | - |
18080 | Precision Brand | - | 140mm | - | - | 225mm | - | - | - |
18036 | Precision Brand | - | - | - | - | 8.6250 in | - | - | - |
28128 | Precision Brand | - | - | - | 18mm | 95mm | - | - | - |
18042 | Precision Brand | - | - | - | - | 3/8 in | - | - | - |
68498 | L S Starrett Company | - | - | - | - | - | - | - | - |
18022 | Precision Brand | - | 150mm | - | 96mm | 270mm | - | - | - |
Precision Brand 18092 Drill Rod Bearings | d:50mm; Weight:1.60 KGS; Seals or Shields:Two Rubber Seals; B:40mm; Fatigue Load Rating (kN):1.6; Clearance:Standard; Availability:In Stock; Cage Type:Steel; Static Load Rating (kN):38; SKU:62310-2rs1-skf; |
Precision Brand 28085 Drill Rod Bearings | Clearance:Standard; Dynamic Load Rating (kN):27.9; Seals or Shields:Open Type; SKU:2mmvc9118hxcrdul-tim; Static Load Rating (kN):38.4; Weight:1.23 KGS; D:140mm; Cage Type:Plastic; Availability:In Stock; d:90mm; |
Precision Brand 18044 Drill Rod Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; |
Precision Brand 28076 Drill Rod Bearings | d:1.3750 in; D:3.6250 in; bore type:Round; radial dynamic load capacity:5820 lbf; series:UCFPL200MZ2W; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearin; housing material:PBT Thermoplastic; mounting type:Four-Bolt Flange; radial static load capacity:3460 lbf; |
Precision Brand 18142 Drill Rod Bearings | duty type:Normal Duty; B:1-13/64 in; series:MBPPS200; housing material:304 Pressed Stainles; overall length:4.1250 in; radial static load capacity:1190 lbf; locking device:Set Screw; radial dynamic load capacity:2450 lbf; d:0.7500 in; expansion type:Non-Expansion Bearin; |
Precision Brand 18080 Drill Rod Bearings | Reference Speed Rating (r/min):1600; Clearance:C3; D:225mm; Availability:In Stock; Dynamic Load Rating (kN):765; Weight:0.02 KGS; d:140mm; Limiting Speed Rating (r/min):2200; Static Load Rating (kN):1160; Seals or Shields:Open Type; |
Precision Brand 18057 Drill Rod Bearings | manufacturer catalog:Click here; manufacturer upc number:883450190954; housing material:Cast Steel; lubrication type:Lubrication Fitting; finish / coating:Powder coat; seal type:Triple-lip contactin; d:2.0000 in; overall height:5.5000 in; expansion type:Non-Expansion Bearin; bore type:Round; |
Precision Brand 28065 Drill Rod Bearings | da:31.5; r1:1.1; C:41.5; Fw:34; ra:1; SBRG:3; yobi:NU305EW; TSR rpm:11000; KBRG:4143; db min:31.5; |
Precision Brand 28108 Drill Rod Bearings Video