No. | Brand | J | d | C | B | D | K | r | Fw |
64105 | Precision Brand | - | 0.8750 in | - | 0.5625 in | 2.0000 in | - | - | - |
18094 | Precision Brand | - | - | - | - | - | - | - | - |
28127 | Precision Brand | - | 1.438 Inch | 36.525 Millimeter | - | - | 2.75 Inch | 69.85 Millimeter | - | - | - |
18098 | Precision Brand | - | - | - | - | 26mm | - | - | - |
28064 | Precision Brand | - | - | - | - | 1-3/4 in | - | - | - |
18128 | Precision Brand | - | - | - | - | 22 mm | - | - | - |
18068 | Precision Brand | - | - | - | - | - | - | - | - |
18006 | Precision Brand | - | 65 mm | - | - | - | - | - | - |
28103 | Precision Brand | - | 5.906 Inch | 150 Millimeter | - | - | 7.56 Inch | 192.024 Millimeter | - | - | - |
28158 | Precision Brand | - | 110mm | - | - | 200mm | - | - | - |
28034 | Precision Brand | - | 5/16 in | - | - | 7/16 in | - | - | - |
28115 | Precision Brand | - | - | - | - | 2.8125 in | - | - | - |
28138 | Precision Brand | - | - | - | - | - | - | - | - |
28080 | Precision Brand | - | 1.0000 in | - | - | - | - | - | - |
18035 | Precision Brand | - | - | - | - | - | - | - | - |
18082 | Precision Brand | - | 2.0000 in | - | 7.4375 in | - | - | - | - |
28132 | Precision Brand | - | 6.5000 in | - | - | - | - | - | - |
28036 | Precision Brand | - | - | - | 25 mm | - | - | - | - |
64188 | Precision Brand | - | - | - | 40 mm | - | - | - | - |
28063 | Precision Brand | - | 100 mm | - | 73 mm | 215 mm | - | - | - |
18039 | Precision Brand | - | - | - | 3.42 in | - | - | - | - |
18066 | Precision Brand | - | - | - | - | - | - | - | - |
Precision Brand 18084 Drill Rod Bearings | Seals or Shields:Open Type; Clearance:Standard; SKU:lj4.1/4-rhp; Weight:0.20 KGS; Availability:In Stock; d:4.25 Inch; B:1.25 Inch; D:7.5 Inch; |
Precision Brand 18059 Drill Rod Bearings | dynamic load capacity:8300 lb; application:Agriculture Bearing; static load capacity:4550 lbs; row type & fill slot:Single Row Non-Fill; D:3.3465 in; series:200; finish/coating:Uncoated; cage material:Nylon; bore type:Round; closure type:Tri-Ply Seals; |
Precision Brand 18135 Drill Rod Bearings | bore type:Round; seal type:Triple Lip with Flin; series:22215; B:7.1800 in; standards met:UL, AFBMA, AGMA, ASM; D:5.5600 in; housing construction:Solid Flange Mount; bearing type:Spherical Roller; maximum rpm:2250 RPM; expansion type:Expansion Bearing |
Precision Brand 64170 Drill Rod Bearings | slot depth:0.276 in; face diameter:182 mm; thread size:M160x3 mm; material:Steel; slot width:0.63 in; lock nut type:For Lock Washer; D:210 mm; series:KM; adapter sleeve part number:AH 230, AH 2319, AH; |
Precision Brand 28134 Drill Rod Bearings | B:1.8750 in; operating temperature range:Max 250°; finish/coating:Uncoated; duty type:Normal Duty; base width:1.8750 in; manufacturer catalog number:703767; overall length:4.2500 in; d:1.3750 in; replacement bearing:2-16C; series:TB; |
Precision Brand 28143 Drill Rod Bearings | length:1 ft; width:12 mm; thickness:10 mm; finish:Gold Plated; material:Steel; |
Greenfield Industries 46822 Drill Rod Bearings | manufacturer upc number:053893151847; single or double cup:Single Cup; cup width:7.3750 in; D:12.8750 in; Weight:191.28 lbs; material:Steel; |
Precision Brand 18129 Drill Rod Bearings | manufacturer catalog number:136703; D:6 to 6.56 in; locking device:Set Screw; bore type:Round; expansion type:Non-Expansion Bearin; radial dynamic load capacity:6707 lb; overall height:4.5600 in; base width:2.36 in; standards met:UL, NSF H1, AFBMA, A; lubrication type:Lubrication Fitting; |
Precision Brand 28150 Drill Rod Bearings Video