No. | Brand | F | d | D | B | J | S | L | H |
NN121612 | Bunting Bearings, LLC | - | - | - | - | 78 mm | 12.7 mm | 100 mm | - |
30BU16 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
M0410BU | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
CJS2024 | RBC | - | 45 | - | 25 | - | - | - | - |
BJ5S162012 | Bunting Bearings, LLC | - | - | - | - | - | 12 mm | 175 mm | - |
BJ4S020403 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
NF081008 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
NN162016 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
BJ4S020402 | Bunting Bearings, LLC | - | 42.86 mm | - | - | 151.5 mm | - | - | - |
BJ7S242816 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
BJ4S091304 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
CJS0606 | RBC | - | - | - | - | - | 19 mm | - | 110 mm |
BJ4S040602 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
NF071010 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
BJ5F040603 | Bunting Bearings, LLC | - | - | - | 25 mm | 52 mm | 7 mm | 76 mm | 30.2 mm |
03BU04 | Bunting Bearings, LLC | - | 30 mm | - | - | - | 15.9 mm | 274 mm | 98 mm |
NN081004 | Bunting Bearings, LLC | - | - | - | 42.8 mm | - | - | 137 mm | - |
NF121412 | Bunting Bearings, LLC | - | 55 | - | - | - | - | - | - |
M4040BU | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
M4550BU | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
03BU03 | Bunting Bearings, LLC | - | 38.1 mm | - | - | - | 11 mm | - | - |
M2430BU | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
NN161816 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
22BU16 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
M3530BU | Bunting Bearings, LLC | - | - | - | - | - | - | 200 mm | - |
BJ5S162008 | Bunting Bearings, LLC | - | - | - | 55.6 mm | - | - | 134 mm | - |
NN121420 | Bunting Bearings, LLC | - | - | - | - | 127 mm | - | - | - |
RBC CJS0816 Die & Mold Plain-Bearing Bushings | D:47; Type:Ball; Inner/Outer Ring Material:Steel; B:14; Load Direction:Radial; Bearing Style:Open Type; Basic Dynamic Load Rating(N):13500; Number of Raceway Ring Rows:Single Row; Rolling Element Material:Steel; Size Standards:Metric System; |
Bunting Bearings, LLC NN161816 Die & Mold Plain-Bearing Bushings | Dw:1.5 mm; Lw:7.8 mm; Max operating temperature, Tmax:120 °C; Bc:10 mm; Characteristic outer ring frequency, BPF0:6.22 Hz; Cr:5 kN; Brand:NTN; Weight / Kilogram:0.008; Mass:0.0033 kg; Inventory:0.0; |
Bunting Bearings, LLC M2225BU Die & Mold Plain-Bearing Bushings | Bearing Used:Deep Groove Ball Bea; Shape:Front Mount; Bearing I.D. d(mm):15; Bearing Retained:Yes (with retaining; Housing Material:1045 Carbon Steel; RoHS:6; Bearing Part Number:6002; Type:Bearings with Housin; |
RBC CJS2832 Die & Mold Plain-Bearing Bushings | Shape:T-Shaped; Type:Bearings with Housin; Lateral Width L(mm):56; C Chamfered:Not Provided; RoHS:6; Seals:DD (Contact Rubber S; Bearing Used:Deep Groove Ball Bea; Bearing Retained:Yes (with retaining; Bearing Material:[Steel] Steel; |
Bunting Bearings, LLC NN162016 Die & Mold Plain-Bearing Bushings | Stroke:No; Bearing Unit, Type:Square flange shape; Unit, Type:Insert Bearing Unit; Grease Type:SH44M; Seal:Silicone; Machining:Cast iron cover moun; Accessory:No Cover; |
Bunting Bearings, LLC BJ4S071006 Die & Mold Plain-Bearing Bushings | Holder Surface Treatment:Not Provided; RoHS:6; Flange O.D. H(φ):41; Bearing Retained:Yes (with retaining; Shape:Flange Type; Bearing I.D. d(mm):6; Bearing Used:Deep Groove Ball Bea; Seals:ZZ (Double Shield); Type:Bearings with Housin; Housing Material:304 Stainless Steel; |
Bunting Bearings, LLC 24BU32 Die & Mold Plain-Bearing Bushings | Bearing Used:Deep Groove Ball Bea; Number of Bearings:Single; Flange O.D. H(φ):53; Seals:ZZ (Double Shield); Bearing Part Number:6002; Width T(mm):14; Bearing I.D. d(mm):15; Flange Shape:Compact Type; |
Bunting Bearings, LLC BJ5F101408 Die & Mold Plain-Bearing Bushings | Seals:VV (Non-Contact Rubb; Bearing Retained:Yes (with retaining; C Chamfered:Not Provided; Number of Bearings:Single; Housing Material:[Aluminum Alloy] Alu; Lateral Width L(mm):88; Width T(mm):19; Bearing Material:[Steel] Steel; RoHS:6; Shape:T-Shaped; |
Bunting Bearings, LLC BJ4S485224 Die & Mold Plain-Bearing Bushings Video