No. | Brand | F | d | D | B | J | S | L | H |
BJ5S060904 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
04BU04 | Bunting Bearings, LLC | - | - | - | - | 127 mm | 9.5 mm | 167 mm | - |
BJ4S202416 | Bunting Bearings, LLC | - | - | - | - | - | - | 226 mm | - |
M4040BU | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
16BU12 | Bunting Bearings, LLC | - | 76.2 mm | - | 33.34 mm | - | - | - | - |
BJ4S404420 | Bunting Bearings, LLC | - | 69.85 mm | - | 78 mm | - | - | 360 mm | 95 mm |
BJ5S081208 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
06BU12 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
M1720BU | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
M1525BU | Bunting Bearings, LLC | - | - | 140 mm | 33 mm | - | - | - | - |
11BU14 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
M4020BU | Bunting Bearings, LLC | - | - | 28 | 8 | - | - | - | - |
M3240BU | Bunting Bearings, LLC | - | 19.05 mm | - | - | - | 17 mm | 91 mm | 65 mm |
BJ4S242816 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
BJ7S081204 | Bunting Bearings, LLC | - | 75 | - | - | - | - | - | - |
18BU10 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
22BU16 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
BJ7F061004 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
CJS4040 | RBC | - | 25.4 mm | - | 21.4 mm | - | - | - | - |
BJ4S091304 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
CJS0816 | RBC | - | - | 47 | 14 | - | - | - | - |
M0410BU | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
BJ4S263014 | Bunting Bearings, LLC | - | 60 | - | 76.2 | - | - | - | - |
BJ5S162012 | Bunting Bearings, LLC | - | - | - | - | - | 12 mm | 175 mm | - |
CJS2024 | RBC | - | 45 | - | 25 | - | - | - | - |
05BU08 | Bunting Bearings, LLC | - | - | - | 10 mm | - | - | - | - |
30BU16 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
NF060816 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
NF162016 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
Bunting Bearings, LLC 08BU10 Die & Mold Plain-Bearing Bushings | N:M14; C0:18.2 kN; G:M6x1; Recommended tightening torque for set screw:8 Nm; S:19 mm; H:49.2 mm; L:116 mm; T min.:-20 °C; C:29.6 kN; Z:22.6 mm; |
Bunting Bearings, LLC M2420BU Die & Mold Plain-Bearing Bushings | Housing Material:1045 Carbon Steel; Bearing Used:Deep Groove Ball Bea; RoHS:6; Flange Shape:Round Type; Flange O.D. H(φ):57; Shape:Flange Type; Seals:VV (Non-Contact Rubb; Type:Bearings with Housin; Bearing Retained:No; |
Bunting Bearings, LLC NF121412 Die & Mold Plain-Bearing Bushings | Fit:J7; Days to Ship:Quote; Rolling Element Material:Bearing Steel; RoHS:6; Unit Body Material:Cast Iron; Bearing Unit, Type:Pillow Type; d:55; Surface Treatment:No; Basic Load Rating, Static Rating(N):36200; Seal:Nitrile; |
Bunting Bearings, LLC 18BU10 Die & Mold Plain-Bearing Bushings | Bearing Inner Dia. Shape:Cylindrical Bore Set; Stroke:No; Diameter series symbol:For Heavy Load; RoHS:6; Grease Type:SH44M; Accessory:No Cover; Machining:No; Rolling Element Material:Bearing Steel; Unit, Type:Insert Bearing Unit; Unit Body Material:Cast Iron; |
Bunting Bearings, LLC M0410BU Die & Mold Plain-Bearing Bushings | Days to Ship:7 Days; Holder Surface Treatment:Electroless Nickel P; Seals:ZZ (Double Shield); Width T(mm):20 ~ 40; Shape:Flanged Pilot Type; Type:Bearings with Housin; Flange Shape:Square Type; Housing Material:1045 Carbon Steel; Bearing Used:Deep Groove Ball Bea; Bearing Retained:No; |
Bunting Bearings, LLC M2430BU Die & Mold Plain-Bearing Bushings | Width T(mm):35; Seals:ZZ (Double Shield); Housing Material:[Aluminum Alloy] 201; Shape:Flanged Pilot Type; Volume Discount:Available; Bearing Used:Deep Groove Ball Bea; Type:Bearings with Housin; Bearing Material:Stainless Steel; RoHS:6; |
Bunting Bearings, LLC 09BU08 Die & Mold Plain-Bearing Bushings | Bearing I.D. d(mm):15; Bearing Part Number:6902; Thickness T(mm):25 ~ 49; RoHS:6; Type:Bearings with Housin; Bearing Material:[Steel] Steel; Lateral Width L(mm):60; Bearing Used:Deep Groove Ball Bea; Number of Bearings:Double; Height H(mm):20 ~ 50; |
Bunting Bearings, LLC 26BU16 Die & Mold Plain-Bearing Bushings | RoHS:6; Shape:Flanged Pilot Type; Bearing Retained:Yes (with retaining; Bearing I.D. d(mm):20; Number of Bearings:Double; Holder Surface Treatment:Not Provided; Type:Bearings with Housin; Volume Discount:Available; |
Bunting Bearings, LLC NN162024 Die & Mold Plain-Bearing Bushings Video