No. | Brand | F | d | D | B | J | S | L | H |
BJ4S202406 | Bunting Bearings, LLC | - | - | 150 | - | - | - | - | - |
NN121612 | Bunting Bearings, LLC | - | - | - | - | 78 mm | 12.7 mm | 100 mm | - |
06BU12 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
22BU16 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
NN121616 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
NF081008 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
NF121420 | Bunting Bearings, LLC | - | - | - | 42.9 mm | - | - | 129 mm | 102 mm |
09BU08 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
M4020BU | Bunting Bearings, LLC | - | - | 28 | 8 | - | - | - | - |
BJ5S162012 | Bunting Bearings, LLC | - | - | - | - | - | 12 mm | 175 mm | - |
M0710BU | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
BJ5S060904 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
M1208BU | Bunting Bearings, LLC | - | 55 mm | 100 mm | 21 mm | - | - | - | - |
NN081208 | Bunting Bearings, LLC | - | - | - | - | 68 mm | 17.5 mm | - | - |
NF121414 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
11BU14 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
M0410BU | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
32BU28 | Bunting Bearings, LLC | - | - | - | - | 70 mm | - | - | - |
18BU10 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
BJ5S081208 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
M1720BU | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
NN162024 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
BJ7S081204 | Bunting Bearings, LLC | - | 75 | - | - | - | - | - | - |
CJS1420 | RBC | - | 50 | - | 21.75 | - | - | - | - |
BJ5S050804 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
08BU10 | Bunting Bearings, LLC | - | - | - | - | - | 19 mm | 116 mm | 49.2 mm |
07BU08 | Bunting Bearings, LLC | - | 25 mm | - | - | 56 mm | 14.3 mm | - | - |
CJS2016 | RBC | - | 55.56 mm | - | - | - | - | 222 mm | - |
BJ4S263014 | Bunting Bearings, LLC | - | 60 | - | 76.2 | - | - | - | - |
Bunting Bearings, LLC BJ5S040603 Die & Mold Plain-Bearing Bushings | Pillow Type, Category:Standard; Fit:J7; Bearing Unit, Type:Pillow Type; Diameter series symbol:Medium Load; Surface Treatment:No; Rolling Element Material:Bearing Steel; Bearing Inner Dia. Shape:Cylindrical Bore Set; B:127; Days to Ship:Quote; Accessory:With steel plate cov; |
Bunting Bearings, LLC BJ5F202416 Die & Mold Plain-Bearing Bushings | Type:Ball; Rolling Element Material:Steel; Number of Raceway Ring Rows:Single Row; Specifications/Environment:Standard; d:8; D:12; Days to Ship:6 Days; RoHS:6; Basic Load Rating, Static Rating(N):274; Size Standards:Metric System; |
Bunting Bearings, LLC 22BU16 Die & Mold Plain-Bearing Bushings | Stroke:No; Fit:J7; Bearing Unit, Type:Round flange shape; Bearing Inner Dia. Shape:Cylindrical Bore Set; Unit, Type:Insert Bearing Unit; Seal:Silicone; Days to Ship:8 Days; Machining:No; |
Bunting Bearings, LLC 10BU12 Die & Mold Plain-Bearing Bushings | Width T(mm):65; Shape:Flanged Pilot Type; Type:Bearings with Housin; Flange O.D. H(φ):66; Bearing Part Number:6003; RoHS:6; Bearing Retained:Yes (with retaining; Number of Bearings:Double; Bearing Used:Deep Groove Ball Bea; Seals:VV (Non-Contact Rubb; |
Bunting Bearings, LLC NF121614 Die & Mold Plain-Bearing Bushings | Fatigue limit load, Cu:0.27 kN; B:12 mm; Characteristic outer ring frequency, BPF0:4.12 Hz; D:47 mm; f0:14.5; da max:30.5 mm; Characteristic cage frequency, FTF:0.41 Hz; Radial clearance class:CN; Mass:0.08 kg; Brand:NTN; |
Bunting Bearings, LLC BJ4S141806 Die & Mold Plain-Bearing Bushings | da min:25 mm; D:47 mm; Nlim (grease):16,000 rpm; Fatigue limit load, Cu:0.3 kN; Min operating temperature, Tmin:-20 °C; b max:1.65 mm; Da max:42 mm; Ca min:3.33 mm; Dynamic load, C:12.8 kN; Characteristic rolling element frequency, BSF:4.12 Hz; |
Bunting Bearings, LLC 26BU16 Die & Mold Plain-Bearing Bushings | RoHS:6; Shape:Flanged Pilot Type; Bearing Retained:Yes (with retaining; Bearing I.D. d(mm):20; Number of Bearings:Double; Holder Surface Treatment:Not Provided; Type:Bearings with Housin; Volume Discount:Available; |
Bunting Bearings, LLC BJ7F061004 Die & Mold Plain-Bearing Bushings | Days to Ship:Quote; Bearing Unit, Type:Square flange shape; Machining:No; Seal:Triple seals; Unit, Type:Insert Bearing Unit; Fit:J7; RoHS:6; Basic Load Rating, Dynamic Rating(N):62200; Rolling Element Material:Bearing Steel; |
RBC CJS0606 Die & Mold Plain-Bearing Bushings Video