No. | Brand | n | F | T | K | U | P | e | Z |
EE971298/972102D+L | NSK | - | - | - | - | - | - | - | - |
LM772748/LM772710D+L | NSK | - | - | 27,783 mm | - | - | - | - | - |
NA780/773D | NSK | - | - | - | - | - | - | - | - |
300KBE4202+L | NSK | - | - | - | - | - | - | - | - |
EE244180/244236D+L | NSK | - | - | - | - | - | - | - | - |
EE755280/755361D+L | NSK | - | - | 85,725 mm | - | - | - | - | - |
750KBE031+L | NSK | - | - | - | - | - | - | - | - |
EE333140/333203D+L | NSK | - | - | - | - | - | - | - | - |
310KBE4701+L | NSK | - | - | - | - | - | - | - | 145 mm |
110KDE043+L | NSK | - | - | - | - | - | - | - | - |
360KBE5601A+L | NSK | - | - | - | - | - | - | - | - |
600KBE31C+L | NSK | - | - | - | - | - | - | - | - |
EE234160/234213D+L | NSK | - | - | - | - | - | - | - | - |
EE790120-N1/790223D+L | NSK | - | - | 20,65 mm | - | - | - | - | - |
HH221449NA/HH221410D | NSK | - | - | - | - | - | - | - | - |
230KDE4501+L | NSK | - | - | - | - | - | - | - | - |
530KBE031A+L | NSK | - | - | - | - | - | - | - | - |
420KBE031B1+L | NSK | - | - | - | - | - | - | - | - |
400KBE30+L | NSK | - | - | - | - | - | - | - | - |
360KBE031+L | NSK | - | - | 95 mm | - | - | - | - | - |
EE114080/114161D+L | NSK | - | - | - | - | - | - | - | - |
800KBE030B1+L | NSK | - | - | - | - | - | - | - | - |
EE234154/234213D+L | NSK | - | - | - | - | - | - | - | - |
EE736160-N1/736239D+L | NSK | - | - | - | - | - | - | - | - |
100KDE1801+L | NSK | - | - | - | - | - | - | - | - |
EE971298/972151D+L NSK Tapered roller bearing | D:340 mm; Bore Diameter (mm):190; Width (mm):110; Size (mm):190x340x110; d:190 mm; B1:110 mm; Angle (α):40 °; Bearing number:7238 BDT; Outer Diameter (mm):340; |
400KBE5401+L NSK Tapered roller bearing | (Grease) Lubrication Speed:5000 r/min; Width (mm):12; Bore Diameter (mm):35; Size (mm):35x42x12; Outer Diameter (mm):42; D:42 mm; Fw:35 mm; Basic static load rating (C0):18,5 kN; C:12 mm; Weight:0,0323 Kg; Bearing number:BK3512; Basic dynamic load rating (C):10,8 kN; |
HH949549/HH949510D+L NSK Tapered roller bearing | Weight:2,88 Kg; D:180,975 mm; Size (mm):114.3x180.975x34.925; Basic dynamic load rating (C):181 kN; B:31,75 mm; T:34,925 mm; Bore Diameter (mm):114,3; a:5,3 mm; Basic static load rating (C0):271 kN; d:114,3 mm; Bearing number:68450/68712; Width (mm):34,925; (Grease) Lubrication Speed:1800 r/min; Outer Diameter (mm):180,975; C:25,4 mm; |
355KBE5101+L NSK Tapered roller bearing | Width (mm):56,000; Fw:80,000 mm; D:95,000 mm; C:56,000 mm; Bore Diameter (mm):80,000; Outer Diameter (mm):95,000; Size (mm):80x95x56; Bearing number:RNA0-80X95X56ZW; |
1450KDE1901+L NSK Tapered roller bearing | r2 min.:3,2 mm; Width (mm):39,688; Weight:2,868 Kg; D:152,4 mm; T:39,688 mm; da min.:110 mm; B:39,688 mm; db min:98 mm; (Grease) Lubrication Speed:2400 r/min; Outer Diameter (mm):152,4; Basic static load rating (C0):359 kN; Size (mm):88.9x152.4x39.688; ra max.:6,4 mm; Da:135 mm; d:88,9 mm; (Oil) Lubrication Speed:3200 r/min; Calculation factor (e):0,4; a:33,1 mm; rb max.:3,2 mm; Bore Diameter (mm):88,9; |
110KDE043+L NSK Tapered roller bearing | B:16 mm; (Oil) Lubrication Speed:28 000 r/min; a:20,1 mm; Size (mm):75x105x16; Bore Diameter (mm):75; (Grease) Lubrication Speed:17 000 r/min; D:105 mm; Weight:0,349 Kg; C:16 mm; r1 min.:0,6 mm; r min.:1 mm; Basic static load rating (C0):11,2 kN; Basic dynamic load rating (C):13,3 kN; Width (mm):16; d:75 mm; Angle (α):15 °; Outer Diameter (mm):105; Bearing number:3NCHAR915C; |
150KDE2801+L NSK Tapered roller bearing | Bearing number:PK18X24X11.6; Bore Diameter (mm):18,000; Outer Diameter (mm):24,000; Fw:18,000 mm; Bc:11,600 mm; Ew:24,000 mm; |
670KBE31A1+L NSK Tapered roller bearing | Outer Diameter (mm):58; T:17,25 mm; Bearing number:302/28; C:14 mm; B:16 mm; Weight:0,25 Kg; (Grease) Lubrication Speed:9180 r/min; Basic dynamic load rating (C):37 kN; d:28 mm; Size (mm):28x58x17.25; D:58 mm; Basic static load rating (C0):40 kN; Bore Diameter (mm):28; Width (mm):17,25; |
750KBE030+L NSK Tapered roller bearing | D1:350 mm; D:347 mm; Basic static load rating (C0):1340 kN; (Grease) Lubrication Speed:700 r/min; Outer Diameter (mm):347; T:53 mm; d:280 mm; d1:283 mm; Weight:12 Kg; Basic dynamic load rating (C):319 kN; Bore Diameter (mm):280; Bearing number:51156; |
460KBE031A1+L NSK Tapered roller bearing | Width (mm):40; Fw:65 mm; Bore Diameter (mm):50; Basic static load rating (C0):187 kN; Weight:1,806 Kg; Outer Diameter (mm):110; B:40 mm; Size (mm):50x110x40; Basic dynamic load rating (C):163 kN; d:50 mm; C:40 mm; Bearing number:NJ2310 E; (Grease) Lubrication Speed:4900 r/min; D:110 mm; |
460KBE31A+L NSK Tapered roller bearing | Size (mm):20x47x14; Weight:0,11 Kg; Bore Diameter (mm):20; D:47 mm; B:14 mm; Basic dynamic load rating (C):11 kN; Outer Diameter (mm):47; Basic static load rating (C0):12,5 kN; d:20 mm; Bearing number:NJ204+HJ204; Width (mm):14; C:14 mm; (Grease) Lubrication Speed:12000 r/min; |
HM266447/HM266410D+L NSK Tapered roller bearing | N2:2 mm; Angle (X):62,5; B3:1 mm; Bore Diameter (mm):20; BL2:1,6 mm; Bearing number:KBS20-PP-AS; L2:31,2 mm; Dn:30,3 mm; D:32 mm; Fw:20 mm; L:45 mm; Basic dynamic load rating (C):1,66 kN; Outer Diameter (mm):32; Weight:0,09 Kg; |
1370KBE1601+L NSK Tapered roller bearing Video