No. | Brand | n | F | T | K | U | P | e | Z |
EE542215/542291D+L | NSK | 17,7 mm | - | - | - | - | - | - | - |
EE640191/640261D+L | NSK | - | - | - | - | - | - | - | - |
EE117063/117148D+L | NSK | - | - | 64 mm | - | - | - | - | - |
420KBE6001A+L | NSK | - | - | - | - | - | - | - | - |
HH221449NA/HH221410D | NSK | - | - | - | - | - | - | - | - |
560KBE31+L | NSK | - | - | - | - | - | - | - | - |
HH924349/HH924310D+L | NSK | - | - | - | - | - | - | - | - |
130KDE2901+L | NSK | - | - | - | - | - | - | - | - |
355KBE5101+L | NSK | - | - | - | - | - | - | - | - |
560KBE030J+L | NSK | - | - | - | - | - | - | - | - |
EE291175/291751D+L | NSK | - | - | - | - | - | - | - | - |
M270749/M270710D+L | NSK | - | - | - | - | - | - | - | - |
EE971354/972151D+L | NSK | - | - | - | - | - | - | - | - |
420KBE031B1+L | NSK | - | - | - | - | - | - | - | - |
900KBE030A+L | NSK | - | - | - | - | - | - | - | - |
EE640192/640261D+L | NSK | - | - | - | - | - | - | - | - |
340KBE31+L | NSK | - | - | - | - | - | - | - | - |
EE941205/941953D+L | NSK | - | - | 61,91 mm | - | - | - | - | - |
505KBE6601+L | NSK | - | - | - | - | - | - | - | - |
750KBE30+L | NSK | - | - | - | - | - | - | - | - |
2000KBE2301+L | NSK | - | - | - | - | - | - | - | - |
540KDE8501+L | NSK | - | - | - | - | - | - | - | - |
500KBE30H+L | NSK | - | - | - | - | - | - | - | - |
EE231462 | NSK | - | - | - | - | - | - | - | - |
330KBE5202B+L | NSK | - | - | - | - | - | - | - | - |
EE790114/790223D+L | NSK | - | - | - | - | - | - | 0,32 | - |
740KBE1101A+L NSK Tapered roller bearing | C:19,05 mm; Weight:0,034 Kg; Basic static load rating (C0):56,2 kN; Outer Diameter (mm):31,75; Size (mm):25.4x31.75x19.05; Basic dynamic load rating (C):23,5 kN; Fw:25,4 mm; Bore Diameter (mm):25,4; Bearing number:Y1612; Width (mm):19,05; D:31,75 mm; |
880KBE1001+L NSK Tapered roller bearing | Operating clearance factor k2:0.097; D1 ≈:1113 mm; da - max.:963 mm; Width (mm):272; ra max.:6 mm; Ca min.:7.7 mm; Da min.:1077 mm; d2:964 mm; d2 ≈:964 mm; Bearing number:C 30/850 MB; Mass bearing:1105 kg; s1 max.:24 mm; d:850 mm; r1,2 min.:7.5 mm; Factor - k2:0.097; Basic static load rating - C0:24500 kN; Basic static load rating C0:24500 kN; D:1220 mm; Ca - min.:7.7 mm; Bore Diameter (mm):1220; |
750KBE030+L NSK Tapered roller bearing | D1:350 mm; D:347 mm; Basic static load rating (C0):1340 kN; (Grease) Lubrication Speed:700 r/min; Outer Diameter (mm):347; T:53 mm; d:280 mm; d1:283 mm; Weight:12 Kg; Basic dynamic load rating (C):319 kN; Bore Diameter (mm):280; Bearing number:51156; |
420KBE31C+L NSK Tapered roller bearing | C:21 mm; L:4 mm; G:19,84 mm; d:49,2125 mm; F:48,95 mm; S:18,26 mm; Width (mm):38,1; d1:55,6 mm; B:38,1 mm; B1:51,59 mm; Bearing number:SMN105KB; B2:17,46 mm; D:80 mm; Bore Diameter (mm):49,2125; Size (mm):49.2125x80x38.1; Weight:0,757 Kg; Outer Diameter (mm):80; Basic dynamic load rating (C):40,5 kN; |
EE113089/113171D+L NSK Tapered roller bearing | Width (mm):43; B2:19 mm; d:90 mm; Size (mm):90x190x43; B:43 mm; Bore Diameter (mm):90; Outer Diameter (mm):190; d1:80 mm; D:190 mm; B1:65 mm; Bearing number:20318 KC+H318; C:43 mm; |
385KBE5501+L NSK Tapered roller bearing | Nominal Bolt Circle Diameter Round:5.7 Inch | 144 Milli; N:14 mm; Other Features:Single Row | End Cap; Weight:2,02 Kg; Noun:Bearing; Rolling Element:Ball Bearing; Harmonized Tariff Code:8483.20.40.40; Number of Mounting Holes:4; Seals:Double Land Riding R; Inch - Metric:Metric; d:40 mm; Insert Part Number:GE40KRRB; Weight / Kilogram:2.419; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Length Thru Bore:2.217 Inch | 56.3 Mi; |
EE755280/755361D+L NSK Tapered roller bearing | a:16,8 mm; Outer Diameter (mm):330,2; d:155,575 mm; Bearing number:H936340/10; Width (mm):85,725; C:53,975 mm; D:330,2 mm; Basic dynamic load rating (C):960 kN; T:85,725 mm; Basic static load rating (C0):1400 kN; B:79,375 mm; (Grease) Lubrication Speed:251 r/min; Weight:31,6 Kg; Size (mm):155.575x330.2x85.725; Bore Diameter (mm):155,575; |
700KBE9801A+L NSK Tapered roller bearing | Weight:6.01 Kg; Outer Diameter (mm):240; Size (mm):160x240x38; Basic static load rating (C0):325 kN; Bearing number:NUP 1032; B:38 mm; r1 min.:1.5 mm; Bore Diameter (mm):160; r min.:2.1 mm; D:240 mm; Fw:180 mm; d:160 mm; Basic dynamic load rating (C):229 kN; Width (mm):38; (Grease) Lubrication Speed:2400 r/min; |
500KBE31A+L NSK Tapered roller bearing | Bore Diameter (mm):44,45; T:30,162 mm; C:20,638 mm; Outer Diameter (mm):111,125; Basic static load rating (C0):136 kN; Weight:1,09 Kg; Basic dynamic load rating (C):104 kN; (Grease) Lubrication Speed:3200 r/min; B:26,909 mm; Bearing number:55176C/55437; d:44,45 mm; D:111,125 mm; Width (mm):30,162; Size (mm):44.45x111.125x30.162; |
460KBE30B+L NSK Tapered roller bearing | Max Speed (Oil) (X1000 RPM):2; Static Load Rating (Cor):1,380,000; Material:52100 Chrome steel,; Dynamic Load Rating (Cr):800,000; Bore Diameter (mm):180; Bore Dia (d):180.0000; Max Speed (Grease) (X000 RPM):1; Bearing Type:straight bore, lube; Size (mm):180x280x74; Outer Diameter (mm):280; Radius (min) (rs):2.100; Outer Dia (D):280.0000; Width (mm):74; Bearing number:23036MBW33; Width (B):74.0000; |
670KBE30B+L NSK Tapered roller bearing | Fw:17,462 mm; D:22,225 mm; Width (mm):19,05; Outer Diameter (mm):22,225; Basic dynamic load rating (C):15,3 kN; Basic static load rating (C0):36,7 kN; C:19,05 mm; Weight:0,016 Kg; Bearing number:B1112; Size (mm):17.462x22.225x19.05; Bore Diameter (mm):17,462; |
HM266449-N3/HM266410D+L NSK Tapered roller bearing | Basic dynamic load rating (C):6,8 kN; Width (mm):10; Bearing number:6201-2RS; Bore Diameter (mm):12; C:10 mm; Basic static load rating (C0):3,05 kN; Weight:0,037 Kg; d:12 mm; B:10 mm; Size (mm):12x32x10; Outer Diameter (mm):32; D:32 mm; |
500KBE031+L NSK Tapered roller bearing Video